Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
20 Nov 10:00

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Max Financial 952.20 -0.40 -0.04 0.15 0.06 6,348.00 15,870.00
2 JITF Infralogis 585.00 0.95 0.16 0.08 0.08 7,312.50 7,312.50
3 BLACK BOX 245.10 -1.55 -0.63 0.43 0.05 570.00 4,902.00
4 Sasta Sundar 397.90 -0.80 -0.20 0.14 0.09 2,842.14 4,421.11
5 HG Industries 258.00 3.00 1.18 0.29 0.06 889.66 4,300.00
6 Medplus Health 822.40 2.80 0.34 1.52 0.23 541.05 3,575.65
7 Real Eco-Energy 30.00 -0.22 -0.73 0.01 0.01 3,000.00 3,000.00
8 Nureca 359.35 -2.55 -0.70 2.42 0.12 148.49 2,994.58
9 Swan Energy 428.30 -0.80 -0.19 0.47 0.16 911.28 2,676.88
10 Genus Paper 21.61 1.17 5.72 0.97 0.01 22.28 2,161.00
11 EFC 279.25 4.85 1.77 0.40 0.13 698.13 2,148.08
12 Media Matrix 21.03 -0.38 -1.77 0.01 0.01 2,103.00 2,103.00
13 Choice Internat 440.45 -0.35 -0.08 0.28 0.23 1,573.04 1,915.00
14 Kaiser Corp 15.36 0.32 2.13 0.01 0.01 1,536.00 1,536.00
15 Bombay Burmah 1,517.00 28.85 1.94 2.16 1.14 702.31 1,330.70
16 Godrej Ind 662.50 6.70 1.02 2.90 0.55 228.45 1,204.55
17 Polo Queen Indu 47.80 0.47 0.99 0.05 0.04 956.00 1,195.00
18 BHEL 140.60 -1.25 -0.88 0.87 0.13 161.61 1,081.54
19 Naysaa Sec 224.40 7.80 3.60 0.32 0.22 701.25 1,020.00
20 FSN E-Co Nykaa 174.45 6.70 3.99 0.21 0.18 830.71 969.17
21 Vakrangee 19.38 0.00 0.00 0.16 0.02 121.13 969.00
22 Moneyboxx Finan 279.50 -8.50 -2.95 0.98 0.29 285.20 963.79
23 OnMobile Global 112.20 0.75 0.67 0.67 0.12 167.46 935.00
24 Archidply Decor 93.00 3.10 3.45 2.42 0.10 38.43 930.00
25 Edvenswa Ent. 69.00 4.10 6.32 0.08 0.08 862.50 862.50
26 Blue Cloud 84.95 3.90 4.81 0.10 0.10 849.50 849.50
27 Senthil Infotek 8.26 0.00 0.00 0.01 0.01 826.00 826.00
28 AVAILABLE FINAN 129.95 -0.80 -0.61 0.16 0.16 812.19 812.19
29 Rategain Travel 723.50 1.45 0.20 1.30 1.00 556.54 723.50
30 PB Fintech 814.25 12.10 1.51 1.21 1.13 672.93 720.58
31 Securekloud Tec 35.97 0.11 0.31 0.88 0.05 40.88 719.40
32 Parshva Enterpr 169.10 -4.90 -2.82 0.29 0.25 583.10 676.40
33 Guj Credit 20.00 0.00 0.00 0.03 0.03 666.67 666.67
34 HCKK Ventures 120.10 -6.30 -4.98 0.20 0.20 600.50 600.50
35 Advance Life 46.01 -2.42 -5.00 0.08 0.08 575.13 575.13
36 ORIENTAL AROMAT 350.00 5.50 1.60 6.36 0.61 55.03 573.77
37 Integra Telecom 11.35 0.08 0.71 0.02 0.02 567.50 567.50
38 TAAL Enterprise 2,795.00 -14.70 -0.52 5.32 5.05 525.38 553.47
39 Mercury Ev-Tech 74.39 3.40 4.79 0.14 0.14 531.36 531.36
40 Ideaforge Tech 807.30 -0.40 -0.05 4.36 1.55 185.16 520.84
41 Responsive Ind 342.85 3.35 0.99 1.91 0.70 179.50 489.79
42 GMR Airports 57.61 -1.15 -1.96 0.13 0.12 443.15 480.08
43 Kakatiya Cement 222.50 -0.30 -0.13 3.38 0.47 65.83 473.40
44 Nakoda Group 40.85 0.00 0.00 0.87 0.09 46.95 453.89
45 Welcast Steels 1,461.00 -65.60 -4.30 17.54 3.41 83.30 428.45
46 AFL 412.35 -0.55 -0.13 2.07 0.97 199.20 425.10
47 Texmaco Infra 106.25 3.17 3.08 0.46 0.25 230.98 425.00
48 Tirupati Tyres 33.21 0.37 1.13 0.08 0.08 415.13 415.13
49 Square Four 8.23 0.29 3.65 0.02 0.02 411.50 411.50
50 Caspian 35.25 -0.87 -2.41 0.09 0.09 391.67 391.67
51 BF Utilities 656.00 13.60 2.12 1.87 1.68 350.80 390.48
52 Sun Pharma 1,189.60 -4.95 -0.41 9.74 3.06 122.14 388.76
53 TechNVision 255.20 12.15 5.00 1.33 0.66 191.88 386.67
54 Rich Universe 15.05 0.47 3.22 0.04 0.04 376.25 376.25
55 Mahindra EPC 115.65 0.50 0.43 1.42 0.31 81.44 373.06
56 OK Play 149.05 13.55 10.00 3.70 0.40 40.28 372.63
57 Tokyo Plast 110.75 -0.40 -0.36 3.65 0.30 30.34 369.17
58 Nam Securities 51.66 -2.70 -4.97 0.29 0.14 178.14 369.00
59 Deep Energy Res 171.15 8.15 5.00 0.49 0.47 349.29 364.15
60 Pressure Sentiv 7.09 0.08 1.14 0.02 0.02 354.50 354.50
61 Rajesh Exports 363.10 -14.30 -3.79 1.06 1.03 342.55 352.52
62 Magellanic 461.60 1.10 0.24 1.54 1.31 299.74 352.37
63 Phoenix Town 73.44 0.00 0.00 1.75 0.21 41.97 349.71
64 Singer India 120.90 -1.30 -1.06 0.68 0.35 177.79 345.43
65 Sadhana Nitro 93.40 -0.30 -0.32 0.59 0.28 158.31 333.57
66 Chola Fin Hold 1,063.15 5.00 0.47 3.19 3.19 333.28 333.28
67 Urja Global 12.61 -0.11 -0.86 0.04 0.04 315.25 315.25
68 Nagpur Power 97.60 -4.60 -4.50 0.37 0.31 263.78 314.84
69 BLS Internation 268.25 -0.45 -0.17 0.93 0.86 288.44 311.92
70 A-1 Acid 371.80 0.20 0.05 4.70 1.22 79.11 304.75
71 NDL Ventures 140.05 -3.95 -2.74 0.46 0.46 304.46 304.46
72 PTC Industries 5,502.30 -191.75 -3.37 30.39 18.24 181.06 301.66
73 Transcorp Intl 29.59 -0.39 -1.30 0.56 0.10 52.84 295.90
74 Southern Infosy 14.75 -0.65 -4.22 0.22 0.05 67.05 295.00
75 Inditrade Capit 35.09 0.00 0.00 1.37 0.12 25.61 292.42
76 Sudev Ind 43.59 2.07 4.99 0.15 0.15 290.60 290.60
77 Optimus Finance 80.60 0.06 0.07 0.28 0.28 287.86 287.86
78 Amal 330.05 3.50 1.07 2.45 1.16 134.71 284.53
79 Energy Dev 19.75 -0.61 -3.00 0.63 0.07 31.35 282.14
80 KEC Intl 590.45 -8.15 -1.36 7.07 2.13 83.51 277.21
81 Jindal Capital 35.80 -0.08 -0.22 0.18 0.13 198.89 275.38
82 Goldstone Tech 107.29 5.10 4.99 0.60 0.39 178.82 275.10
83 Kemistar Corp 43.85 2.03 4.85 0.19 0.16 230.79 274.06
84 Synthiko Foils 93.33 -4.91 -5.00 1.56 0.35 59.83 266.66
85 AB Capital 170.55 -0.45 -0.26 0.65 0.64 262.38 266.48
86 Vikas Life 5.32 0.24 4.72 0.04 0.02 133.00 266.00
87 URAVI 278.00 5.95 2.19 3.05 1.06 91.15 262.26
88 Ambalal Sarabha 43.80 -0.94 -2.10 0.18 0.17 243.33 257.65
89 EFC 279.25 4.85 1.77 2.44 1.09 114.45 256.19
90 Starlineps Ent. 107.60 -0.40 -0.37 0.44 0.43 244.55 250.23
91 Veritas 314.95 6.15 1.99 1.29 1.26 244.15 249.96
92 Axiscades Tech 552.30 0.40 0.07 5.09 2.24 108.51 246.56
93 UR SUGAR IND 14.62 0.03 0.21 0.08 0.06 182.75 243.67
94 Vintage Coffee 48.55 0.55 1.15 0.20 0.20 242.75 242.75
95 Hitachi Energy 4,592.00 -1.90 -0.04 38.39 19.48 119.61 235.73
96 MCX India 2,895.25 25.55 0.89 16.40 12.39 176.54 233.68
97 Westlife Food 867.20 -2.10 -0.24 3.81 3.81 227.61 227.61
98 Privi Special 1,290.95 -3.05 -0.24 32.61 5.69 39.59 226.88
99 Sanmit Infra 67.93 0.28 0.41 0.39 0.30 174.18 226.43
100 Sofcom Systems 55.98 1.65 3.04 0.26 0.25 215.31 223.92
Sections
20-11-2023 10:00:48