View top 100 stocks quoting at a big premium to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a steep discount to its book value
Company | Last Price | % Chg | BV * | Premium to BV |
---|---|---|---|---|
Remedium Lifeca | 540.00 | -0.09 | 5.14 | 10405.84 |
Nestle | 24290.80 | -0.33 | 255.06 | 9423.56 |
TCI Industries | 1260.00 | 0.00 | 16.66 | 7463.03 |
Suratwwala BG | 466.20 | -1.45 | 6.41 | 7173.01 |
Cello World | 793.80 | 1.11 | 11.28 | 6937.23 |
P and G | 18900.00 | 2.76 | 291.44 | 6385.04 |
Adani Green Ene | 919.95 | -1.76 | 14.45 | 6266.44 |
Bajaj Finserv | 1608.30 | -0.43 | 27.42 | 5765.43 |
KSolves | 1090.00 | 0.36 | 18.98 | 5642.89 |
NIBE | 579.65 | 0.16 | 10.18 | 5594.01 |
TAAL Enterprise | 2795.00 | -0.52 | 50.71 | 5411.73 |
Remedium Lifeca | 540.00 | -0.09 | 10.28 | 5152.92 |
Insolation Ener | 692.00 | 4.96 | 13.42 | 5056.48 |
Bombay Burmah | 1517.95 | 2.00 | 29.50 | 5045.59 |
Netweb | 825.60 | 1.28 | 16.89 | 4788.10 |
Tips Industries | 388.75 | 2.52 | 7.96 | 4783.79 |
Adani Enterpris | 2194.35 | -0.63 | 46.01 | 4669.29 |
NINtec SYSTEMS | 472.10 | -1.58 | 10.43 | 4426.37 |
Sigma Solve | 457.35 | -1.69 | 10.30 | 4340.29 |
Inflame Applian | 623.85 | -0.30 | 14.49 | 4205.38 |
PTC Industries | 5502.30 | -3.37 | 127.97 | 4199.68 |
Exhicon Events | 410.00 | 9.07 | 10.04 | 3983.67 |
Solar Ind | 7603.10 | 2.84 | 195.32 | 3792.64 |
PDS | 625.15 | 2.09 | 16.42 | 3707.25 |
Fert and Chem | 717.60 | -0.22 | 19.69 | 3544.49 |
SignatureGlobal | 723.90 | 0.14 | 20.20 | 3483.66 |
Esab India | 6041.55 | 1.50 | 169.09 | 3472.98 |
Britannia | 4705.00 | -0.28 | 132.07 | 3462.50 |
Kaya | 348.95 | 0.78 | 9.98 | 3396.49 |
Taylormade Rene | 670.55 | 4.99 | 19.38 | 3360.01 |
Colgate | 2176.55 | 0.48 | 63.27 | 3340.10 |
Sonata | 1392.70 | 2.27 | 40.60 | 3330.30 |
Jyoti Resins | 1644.95 | 0.19 | 52.11 | 3056.69 |
Magellanic | 461.60 | 0.24 | 14.74 | 3031.61 |
KPIT Tech | 1575.75 | 2.66 | 50.61 | 3013.52 |
Shoppers Stop | 656.00 | -0.38 | 21.11 | 3007.53 |
Page Industries | 37567.55 | 0.21 | 1229.21 | 2956.24 |
HINDWAREAP | 529.90 | 0.62 | 17.50 | 2928.00 |
FSN E-Co Nykaa | 174.40 | 3.96 | 5.78 | 2917.30 |
Trent | 2602.80 | 1.07 | 86.64 | 2904.16 |
CRISIL | 4242.15 | 0.17 | 146.40 | 2797.64 |
Danlaw Tech | 1381.00 | 4.51 | 48.73 | 2733.98 |
Dixon Technolog | 5483.20 | 1.01 | 195.06 | 2711.03 |
Westlife Food | 867.20 | -0.24 | 31.14 | 2684.84 |
Aditya Vision | 3090.00 | 1.32 | 112.75 | 2640.58 |
Waaree Renewabl | 1421.45 | 0.97 | 53.51 | 2556.42 |
Macfos | 485.30 | -2.46 | 18.67 | 2499.36 |
CFF | 448.50 | 0.56 | 17.26 | 2498.49 |
Gravita India | 1137.35 | -0.05 | 44.69 | 2444.98 |
Avantel | 349.45 | 2.16 | 13.80 | 2432.25 |
Race Eco Chain | 317.00 | 3.36 | 12.52 | 2431.95 |
Tata Elxsi | 8357.95 | 0.68 | 334.92 | 2395.51 |
Safari Ind | 4400.45 | -0.68 | 176.44 | 2394.02 |
Titan Company | 3335.35 | -0.09 | 135.10 | 2368.80 |
CG Power | 389.40 | 0.00 | 15.91 | 2347.52 |
Cyient DLM | 672.65 | 0.89 | 28.28 | 2278.54 |
Techknowgreen | 275.00 | -0.83 | 11.68 | 2254.45 |
Brand Concepts | 618.30 | 4.31 | 26.44 | 2238.50 |
Metro Brands | 1295.50 | 1.21 | 56.40 | 2196.99 |
IRCTC | 704.00 | -0.46 | 30.98 | 2172.43 |
Acceleratebs | 226.00 | -0.88 | 10.00 | 2160.00 |
Vedant Fashions | 1296.80 | -0.88 | 57.45 | 2157.27 |
Kilpest (I) | 728.40 | 0.68 | 32.28 | 2156.51 |
KPIGREEN | 1198.70 | 5.86 | 53.48 | 2141.40 |
C. E. Info Syst | 2216.50 | -1.22 | 99.04 | 2137.98 |
Tanla Platforms | 924.80 | 0.54 | 42.19 | 2091.99 |
Saksoft | 351.00 | -1.65 | 16.46 | 2032.44 |
Gillette India | 6400.00 | 1.01 | 303.47 | 2008.94 |
Bigbloc Constru | 153.00 | -0.23 | 7.32 | 1990.16 |
Sunita Tools | 168.00 | 1.85 | 8.05 | 1986.96 |
Raghuvir Synth | 115.20 | 1.14 | 5.54 | 1979.42 |
IKIO Lighting | 345.40 | -0.26 | 16.66 | 1973.23 |
Triveni Turbine | 407.15 | -0.43 | 19.66 | 1970.96 |
Prudent Advisor | 1322.00 | 2.10 | 64.35 | 1954.39 |
Jagatjit Ind | 211.30 | 1.59 | 10.31 | 1949.47 |
Growington Vent | 208.50 | 0.00 | 10.24 | 1936.13 |
Varun Beverages | 1035.85 | -0.76 | 51.56 | 1909.02 |
Naysaa Sec | 224.40 | 3.60 | 11.19 | 1905.36 |
Adani Total Gas | 531.50 | -0.42 | 26.71 | 1889.89 |
AstraZeneca | 4682.20 | 0.68 | 235.48 | 1888.36 |
Alphalogic Ind | 354.55 | 1.81 | 17.90 | 1880.73 |
Zen Tech | 744.15 | 2.98 | 38.03 | 1856.74 |
CAMS | 2889.15 | 2.01 | 148.24 | 1848.97 |
Asian Paints | 3154.40 | -0.41 | 162.49 | 1841.29 |
Dreamfolks Ser. | 561.60 | 0.00 | 29.13 | 1827.91 |
Devyani Int | 182.90 | -1.30 | 9.56 | 1813.18 |
PNGS Gargi | 409.00 | -3.70 | 21.38 | 1813.00 |
Astral Ltd | 1901.15 | -0.49 | 99.74 | 1806.11 |
Kesar India | 1035.00 | 4.64 | 54.30 | 1806.08 |
Starlineps Ent. | 107.60 | -0.37 | 5.66 | 1801.06 |
Anand Rathi | 2255.20 | 3.77 | 119.77 | 1782.94 |
Lloyds Metals | 570.15 | 0.22 | 30.29 | 1782.30 |
Clean Science | 1360.70 | -0.26 | 72.32 | 1781.50 |
Algoquant Finte | 799.95 | 1.41 | 42.67 | 1774.74 |
Jyothy Labs | 448.50 | -0.80 | 24.00 | 1768.75 |
Marico | 528.40 | -0.28 | 28.43 | 1758.60 |
Tube Investment | 3159.75 | -0.12 | 170.31 | 1755.29 |
Concord Control | 665.00 | -0.45 | 35.94 | 1750.31 |
ABB India | 4311.95 | 0.64 | 233.09 | 1749.91 |
Moneyboxx Finan | 279.50 | -2.95 | 15.15 | 1744.88 |
Source :