Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
Success
Alert
Please select a Day.
Info
you are here:

HDFC Group's Portfolio

Stocks based on shareholding data filed with Exchanges

365,739 Cr. Networth
239 #Company holdings
Sector wise breakup of holdings
  • Miscellaneous 8%
  • Banks - Private Sector 5%
  • Pharmaceuticals 5%
  • Computers - Software 4%
  • Infrastructure - General 3%
  • Chemicals 3%
  • Construction & Contracting - Civil 3%
  • Media & Entertainment 3%
  • Auto Ancillaries 2%
  • Hospital & Healthcare Services 2%
  • Power - Generation & Distribution 2%
  • Hotels 2%
  • Banks - Public Sector 2%
  • Pesticides & Agro Chemicals 2%
  • Oil Drilling And Exploration 2%
  • Castings & Forgings 1%
  • Tyres 1%
  • Computers - Software Medium & Small 1%
  • Construction & Contracting - Real Estate 1%
  • Power - Transmission & Equipment 1%
  • Cement - Products & Building Materials 1%
  • Electricals 1%
  • Hospitals & Medical Services 1%
  • Cement - Major 1%
  • Transport & Logistics 1%
  • Engineering - Heavy 1%
  • Diversified 1%
  • Shipping 1%
  • Finance - Term Lending Institutions 1%
  • Retail 1%
  • Pharmaceuticals & Drugs 1%
  • Plastics 1%
  • Electric Equipment 1%
  • Telecommunications - Service 1%
  • Consumer Goods - White Goods 1%
  • Breweries & Distilleries 1%
  • Steel - Pig Iron 1%
  • Finance - Leasing & Hire Purchase 1%
  • Finance - Housing 1%
  • Finance - Investments 1%
  • Bearings 1%
  • Personal Care 1%
  • Fasteners 0%
  • Compressors 0%
  • Iron & Steel 0%
  • Textiles - Spinning - Cotton Blended 0%
  • Leather Products 0%
  • Courier Services 0%
  • Steel - Sponge Iron 0%
  • Auto Ancillaries - Castings/Forgings 0%
  • Ceramics & Granite 0%
  • Auto - Cars & Jeeps 0%
  • Auto - 2 & 3 Wheelers 0%
  • Engines 0%
  • Life & Health Insurance 0%
  • Textiles - Readymade Apparels 0%
  • Textiles - Denim 0%
  • Abrasives 0%
  • Textiles - Machinery 0%
  • Engineering - Industrial Equipments 0%
  • Domestic Appliances 0%
  • Mining & Minerals 0%
  • Lubricants 0%
  • Metals - Castings/Forgings 0%
  • Packaging 0%
  • Fertilisers 0%
  • Retailing 0%
  • Aerospace & Defence 0%
  • Paints & Varnishes 0%
  • Petrochemicals 0%
  • Auto - LCVs & HCVs 0%
  • Refineries 0%
  • Cigarettes 0%
  • Online Services 0%
  • Consumer Food 0%
  • Fertilizers 0%
  • Cables - Telephone 0%
  • Paper 0%
  • Sugar 0%
  • Trading 0%
  • Bank - Private 0%
  • Glass & Glass Products 0%
  • Finance - General 0%
  • Speciality Chemicals 0%
  • Printing & Stationery 0%
  • Computers - Hardware 0%
  • Defence 0%
  • Pumps 0%
  • Cables - Power & Others 0%
Fresh Entry & Exit in Portfolio
Qtr: Sept-2023
Purchase
Shares Qty 170,000 % Holding 1.08 %
Qtr: Sept-2023
Purchase
Shares Qty 521,484 % Holding 4.34 %
Qtr: Sept-2023
Purchase
Shares Qty 2,448,456 % Holding 2.58 %
Qtr: Sept-2023
Purchase
Shares Qty 69,380,851 % Holding 4.31 %
Qtr: Sept-2023
Sell
Investor holds below 1%
Qtr: Sept-2023
Purchase
Shares Qty 2,450,634 % Holding 4.99 %
Qtr: Sept-2023
Sell
Investor holds below 1%
Qtr: Sept-2023
Purchase
Shares Qty 6,219,533 % Holding 4.57 %
Qtr: Sept-2023
Purchase
Shares Qty 8,324,838 % Holding 2.85 %
Change in holdings from last quarter
Stock Name Sept-2023 June-2023 Increase
Sula Vineyards Ltd. 8.53% 1.33% 7.2%
Premier Explosives Ltd. 6.96% 3.3% 3.66%
Krishna Institute of Medical Sciences Ltd. 4.96% 1.52% 3.44%
Coforge Ltd. 7.5% 4.62% 2.88%
PVR INOX Ltd. 5.06% 2.28% 2.78%
KNR Constructions Ltd. 8.4% 6.6% 1.8%
VRL Logistics Ltd. 5.41% 3.76% 1.65%
Unichem Laboratories Ltd. 7.71% 6.09% 1.62%
Symphony Ltd. 5.82% 4.67% 1.15%
Karur Vysya Bank Ltd. 5.56% 4.48% 1.08%
SKF India Ltd. 9.36% 8.31% 1.05%
Bajaj Consumer Care Ltd. 7.43% 6.46% 0.97%
Lupin Ltd. 6.38% 5.55% 0.83%
LIC Housing Finance Ltd. 2.31% 1.5% 0.81%
Shoppers Stop Ltd. 3.31% 2.5% 0.81%
Equitas Small Finance Bank Ltd. 5.45% 4.68% 0.77%
Voltamp Transformers Ltd. 9.5% 8.74% 0.76%
Prestige Estates Projects Ltd. 4.75% 4% 0.75%
Aurobindo Pharma Ltd. 3.65% 3.06% 0.59%
Ipca Laboratories Ltd. 9.12% 8.54% 0.58%
Gateway Distriparks Ltd. 8.66% 8.13% 0.53%
eClerx Services Ltd. 8.7% 8.19% 0.51%
La Opala RG Ltd. 6.8% 6.29% 0.51%
IndusInd Bank Ltd. 2.25% 1.79% 0.46%
Safari Industries (India) Ltd. 3.46% 3.03% 0.43%
LG Balakrishnan & Bros Ltd. 8.92% 8.5% 0.42%
Goodyear India Ltd. 6.74% 6.33% 0.41%
Apollo Hospitals Enterprise Ltd. 4.1% 3.69% 0.41%
Cipla Ltd. 3.6% 3.19% 0.41%
Gujarat Pipavav Port Ltd. 9.49% 9.09% 0.4%
Solar Industries India Ltd. 1.99% 1.65% 0.34%
IFGL Refractories Ltd. 7.64% 7.32% 0.32%
Sonata Software Ltd. 8.27% 7.96% 0.31%
PNC Infratech Ltd. 9.31% 9.01% 0.3%
Max Financial Services Ltd. 6.41% 6.12% 0.29%
Global Health Ltd. 1.34% 1.07% 0.27%
Suprajit Engineering Ltd. 6.35% 6.08% 0.27%
HDFC Bank Ltd. 2.12% 1.86% 0.26%
DCX Systems Ltd. 3.6% 3.36% 0.24%
Zee Entertainment Enterprises Ltd. 6.9% 6.66% 0.24%
Cyient DLM Ltd. 1.37% 1.14% 0.23%
Hindustan Petroleum Corporation Ltd. 4.83% 4.6% 0.23%
SBI Life Insurance Company Ltd. 2.58% 2.35% 0.23%
Alkem Laboratories Ltd. 1.44% 1.22% 0.22%
Axis Bank Ltd. 2.42% 2.2% 0.22%
Akzo Nobel India Ltd. 1.9% 1.69% 0.21%
ICICI Bank Ltd. 3.23% 3.03% 0.2%
Firstsource Solutions Ltd. 7.42% 7.23% 0.19%
Paradeep Phosphates Ltd. 1.47% 1.29% 0.18%
AIA Engineering Ltd. 4.06% 3.89% 0.17%
Chalet Hotels Ltd. 4.53% 4.36% 0.17%
Balrampur Chini Mills Ltd. 1.45% 1.29% 0.16%
Krsnaa Diagnostics Ltd. 1.98% 1.82% 0.16%
Nippon Life India Asset Management Ltd. 1.72% 1.56% 0.16%
Indian Bank 3.4% 3.25% 0.15%
Aarti Industries Ltd. 2.83% 2.69% 0.14%
HCL Technologies Ltd. 1.14% 1.01% 0.13%
Torrent Power Ltd. 1.26% 1.14% 0.12%
The Anup Engineering Ltd. 3.54% 3.43% 0.11%
Carborundum Universal Ltd. 2.13% 2.03% 0.1%
Cholamandalam Investment & Finance Company Ltd. 2.15% 2.05% 0.1%
M M Forgings Ltd. 3.8% 3.72% 0.08%
Bank of Baroda 3.33% 3.26% 0.07%
Federal Bank Ltd. 7.42% 7.35% 0.07%
Tata Communications Ltd. 4.46% 4.39% 0.07%
TV Today Network Ltd. 8.78% 8.71% 0.07%
Greenply Industries Ltd. 8.94% 8.88% 0.06%
SBI Cards and Payment Services Ltd. 2.26% 2.2% 0.06%
Voltas Ltd. 2.53% 2.47% 0.06%
Bharti Airtel Ltd. 1.28% 1.23% 0.05%
Gabriel India Ltd. 9.3% 9.25% 0.05%
NTPC Ltd. 3.4% 3.35% 0.05%
Transport Corporation of India Ltd. 8.13% 8.08% 0.05%
Apollo Tyres Ltd. 8.72% 8.68% 0.04%
Chemplast Sanmar Ltd. 1.8% 1.76% 0.04%
Go Fashion (India) Ltd. 1.15% 1.11% 0.04%
Bajaj Electricals Ltd. 5.64% 5.61% 0.03%
Chambal Fertilisers & Chemicals Ltd. 3.28% 3.25% 0.03%
Shriram Finance Ltd. 2.03% 2% 0.03%
Cummins India Ltd. 2.14% 2.12% 0.02%
Glenmark Pharmaceuticals Ltd. 2.21% 2.19% 0.02%
Ashok Leyland Ltd. 1.55% 1.54% 0.01%
Coal India Ltd. 2.3% 2.29% 0.01%
City Union Bank Ltd. 6.58% 6.57% 0.01%
Multi Commodity Exchange of India Ltd. 1.98% 1.97% 0.01%
Oracle Financial Services Software Ltd. 1.64% 1.63% 0.01%
Stock Name Sept-2023 June-2023 Decrease
Hindustan Construction Company Ltd. 1.97% 4.17% 2.2%
Power Finance Corporation Ltd. 4.11% 5.42% 1.31%
Garden Reach Shipbuilders & Engineers Ltd. 4.9% 6.04% 1.14%
Bharat Dynamics Ltd. 5.48% 6.53% 1.05%
CESC Ltd. 4.14% 5.15% 1.01%
IDFC Ltd. 5.08% 5.99% 0.91%
Tamil Nadu Newsprint And Papers Ltd. 3.43% 4.32% 0.89%
Radico Khaitan Ltd. 1.31% 2.19% 0.88%
Advanced Enzyme Technologies Ltd. 3.47% 4.26% 0.79%
BEML Ltd. 8.77% 9.37% 0.6%
Max Healthcare Institute Ltd. 3.26% 3.8% 0.54%
REC Ltd. 3.93% 4.45% 0.52%
Sundram Fasteners Ltd. 4.86% 5.38% 0.52%
Apar Industries Ltd. 5.97% 6.48% 0.51%
Indian Hotels Company Ltd. 5.31% 5.77% 0.46%
MTAR Technologies Ltd. 1.88% 2.34% 0.46%
Mishra Dhatu Nigam Ltd. 7.7% 8.13% 0.43%
Newgen Software Technologies Ltd. 1.57% 2% 0.43%
Supreme Industries Ltd. 1.51% 1.93% 0.42%
Tata Metaliks Ltd. 6.19% 6.6% 0.41%
Texmaco Rail & Engineering Ltd. 3.33% 3.68% 0.35%
Titagarh Rail Systems Ltd 5.62% 5.97% 0.35%
GAIL (India) Ltd. 1.63% 1.92% 0.29%
Trent Ltd. 1.23% 1.49% 0.26%
Vesuvius India Ltd. 7.66% 7.91% 0.25%
Emami Ltd. 4.45% 4.68% 0.23%
Finolex Cables Ltd. 3.47% 3.69% 0.22%
KEI Industries Ltd. 2.19% 2.41% 0.22%
Sharda Cropchem Ltd. 8.77% 8.99% 0.22%
Varroc Engineering Ltd. 3.49% 3.71% 0.22%
Power Mech Projects Ltd. 8.19% 8.37% 0.18%
Jindal Steel & Power Ltd. 1.76% 1.93% 0.17%
Tech Mahindra Ltd. 1.13% 1.3% 0.17%
Whirlpool of India Ltd. 1.36% 1.53% 0.17%
KEC International Ltd. 8.99% 9.15% 0.16%
Bharat Forge Ltd. 1.07% 1.22% 0.15%
Dixon Technologies (India) Ltd. 1.84% 1.99% 0.15%
Escorts Kubota Ltd. 1.57% 1.72% 0.15%
Bata India Ltd. 1.82% 1.96% 0.14%
EIH Ltd. 1.21% 1.34% 0.13%
GNA Axles Ltd. 8.91% 9.04% 0.13%
Larsen & Toubro Ltd. 1.68% 1.81% 0.13%
Mahindra Holidays & Resorts India Ltd. 7.73% 7.86% 0.13%
RBL Bank Ltd. 1.75% 1.86% 0.11%
Mahindra & Mahindra Ltd. 1.98% 2.08% 0.1%
MEP Infrastructure Developers Ltd. 4.41% 4.51% 0.1%
Sundaram Finance Ltd. 1.79% 1.89% 0.1%
Crompton Greaves Consumer Electricals Ltd. 9.99% 10.06% 0.07%
Greenpanel Industries Ltd. 5.38% 5.44% 0.06%
Wheels India Ltd. 4.04% 4.1% 0.06%
Mahindra & Mahindra Financial Services Ltd. 4.77% 4.82% 0.05%
Dynamatic Technologies Ltd. 5.73% 5.77% 0.04%
Persistent Systems Ltd. 3.14% 3.18% 0.04%
Balkrishna Industries Ltd. 3.92% 3.95% 0.03%
Bharat Electronics Ltd. 2.73% 2.76% 0.03%
Great Eastern Shipping Company Ltd. 7.08% 7.11% 0.03%
Rolex Rings Ltd. 2.09% 2.12% 0.03%
Au Small Finance Bank Ltd. 1.74% 1.76% 0.02%
Bayer Cropscience Ltd. 1.38% 1.4% 0.02%
Cera Sanitaryware Ltd. 1.18% 1.2% 0.02%
Dr. Reddy's Laboratories Ltd. 2.79% 2.81% 0.02%
Greenlam Industries Ltd. 8.3% 8.32% 0.02%
RHI Magnesita India Ltd. 1.46% 1.48% 0.02%
Techno Electric & Engineering Company Ltd. 5.47% 5.49% 0.02%
Kirloskar Ferrous Industries Ltd. 6.46% 6.47% 0.01%
Arvind Ltd. 4.58% 4.59% 0.01%
DB Corp Ltd. 2.76% 2.77% 0.01%
Infosys Ltd. 1.68% 1.69% 0.01%
Mahanagar Gas Ltd. 1.19% 1.2% 0.01%
Nilkamal Ltd. 6.53% 6.54% 0.01%
Rainbow Childrens Medicare Ltd. 1.98% 1.99% 0.01%
Ramco Systems Ltd. 5.86% 5.87% 0.01%
State Bank of India 1.77% 1.78% 0.01%
Tega Industries Ltd. 4.08% 4.09% 0.01%
deleted