BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 40.33 | 139138 |
0 | 0.00 | 40.34 | 2 |
0 | 0.00 | 40.35 | 2001 |
0 | 0.00 | 40.36 | 300 |
0 | 0.00 | 40.39 | 1090 |
0 | Total | Total | 328214 |
As on 20 Nov, 2023 | 10:02
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 40.33 | 139138 |
0 | 0.00 | 40.34 | 2 |
0 | 0.00 | 40.35 | 2001 |
0 | 0.00 | 40.36 | 300 |
0 | 0.00 | 40.39 | 1090 |
0 | Total | Total | 328214 |
Stock with medium financial performance with average price momentum and val
Open | 42.50 |
Previous Close | 42.30 |
Volume | 2,899,881.00 |
Value (Lacs) | 1,165.75 |
VWAP | 41.00 |
Beta |
High | 42.50 |
Low | 40.20 |
UC Limit | 44.40 |
LC Limit | 40.20 |
52 Week High | 48.55 |
52 Week Low | 14.35 |
TTM EPS See historical trend | -7.01 |
TTM PE See historical trend | -- (Low PE) |
P/B See historical trend | 0.00 |
Face Value | 5.00 |
Mkt Cap (Rs. Cr.) | 2,426 |
Dividend Yield | 0.00 |
20D Avg Volume | 3,240,366 |
20D Avg Delivery(%) | -- |
Sector PE | 17.66 |
Book Value Per Share | -44.55 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
GMRP&UI Standalone September 2023 Net Sales at Rs 202.44 crore, down 56.88% Y-o-Y Nov 06 2023 09:49 AM
GMR Group receives LoA for smart metering project inu00a0Uttar Pradesh Sep 13 2023 10:08 AM
GMR Power locked in 20% upper circuit after subsidiary bags Rs 5,123.37-crore order Sep 04 2023 12:08 PM
GMRP&UI Consolidated June 2023 Net Sales at Rs 1,124.22 crore, up 5.2% Y-o-Y Aug 10 2023 02:30 PM
Qty 14874664 | Price 21.9 | % Traded 2.46 |
Qty 11176651 | Price 21.9 | % Traded 1.85 |
Qty 7701856 | Price 21.9 | % Traded 1.28 |
Qty 6379238 | Price 21.9 | % Traded 1.06 |
Qty 5275918 | Price 21.9 | % Traded 0.87 |
Qty 4037689 | Price 21.9 | % Traded 0.67 |
Qty 1804695 | Price 21.9 | % Traded 0.30 |
Qty 51250711 | Price 21.9 | % Traded 8.49 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 3609361 | Price 44.29 | % Traded 0.60 |
Qty 3128351 | Price 45.89 | % Traded 0.52 |
Qty 2350012 | Price 46.13 | % Traded 0.39 |
Qty 3100012 | Price 46 | % Traded 0.51 |
Qty 3914938 | Price 34.08 | % Traded 0.65 |
Qty 3962886 | Price 34.09 | % Traded 0.66 |
Qty 14874664 | Price 21.9 | % Traded 2.46 |
Qty 11176651 | Price 21.9 | % Traded 1.85 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 330000 | Price 0 | % Traded 0.05 | Post Tnx Hold. 4.11% |
Qty 10370000 | Price 0 | % Traded 1.72 | Post Tnx Hold. 6.13% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
GMRP&UI | 41.25 | -2.48 | 2,489.83 | - | - | -43.98 | 73.32 | 397 | 5,524 | -3.05 |
NTPC | 253.75 | 0.85 | 246,052.90 | 12.87 | 1.77 | 11.50 | 53.00 | 16,341 | 176,206 | 1.50 |
Power Grid Corp | 210.20 | 0.33 | 195,498.69 | 12.74 | 2.10 | 18.57 | 28.36 | 15,499 | 45,581 | 1.52 |
Adani Power | 390.25 | 0.76 | 150,517.04 | 7.31 | 8.05 | 65.35 | 15.97 | 10,726 | 38,773 | 2.56 |
Tata Power | 263.40 | 0.29 | 84,165.24 | 23.58 | 3.23 | 11.58 | 19.48 | 610 | 55,109 | 1.70 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>