BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 1967.55 | 1969.45 | 14 |
1 | 1967.50 | 1969.50 | 12 |
13 | 1967.45 | 1969.55 | 21 |
1 | 1967.25 | 1969.60 | 9 |
18 | 1967.00 | 1969.85 | 12 |
31740 | Total | Total | 34109 |
As on 20 Nov, 2023 | 10:19
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 1967.55 | 1969.45 | 14 |
1 | 1967.50 | 1969.50 | 12 |
13 | 1967.45 | 1969.55 | 21 |
1 | 1967.25 | 1969.60 | 9 |
18 | 1967.00 | 1969.85 | 12 |
31740 | Total | Total | 34109 |
As on --
(OI , PRICE )
As on --
Strong price momentum & technical indicators may tempt investors to buy thi
Open | 1,971.60 |
Previous Close | 1,970.55 |
Volume | 27,189.00 |
Value (Lacs) | 535.04 |
VWAP | 1,967.80 |
Beta |
High | 1,977.75 |
Low | 1,960.65 |
UC Limit | 2,167.60 |
LC Limit | 1,773.50 |
52 Week High | 2,022.00 |
52 Week Low | 1,527.05 |
TTM EPS See historical trend | 100.61 (-11.27% YoY) |
TTM PE See historical trend | 19.56 (High PE) |
P/B See historical trend | 1.65 (High P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 129,573 |
Dividend Yield | 0.51 |
20D Avg Volume | 483,997 |
20D Avg Delivery(%) | -- |
Sector PE | 49.78 |
Book Value Per Share | 1,195.87 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Grasim Consolidated September 2023 Net Sales at Rs 30,220.68 crore, up 9.95% Y-o-Y Nov 15 2023 11:06 AM
Grasim Industries Q2 net profit rises 15% to Rs 1,164 crore Nov 14 2023 07:37 AM
Exclusive: Grasim picks Axis, Kotak, Jefferies, BofA and SBI for Rs 4,000 crore worth rights issue Nov 02 2023 05:36 PM
Grasim Industries gains as Street cheers Rs 4,000-crore fundraise plan Oct 17 2023 10:06 AM
Qty 548322 | Price 1840 | % Traded 0.08 |
Qty 548322 | Price 1840 | % Traded 0.08 |
Qty 434441 | Price 1708.45 | % Traded 0.07 |
Qty 434441 | Price 1708.45 | % Traded 0.07 |
Qty 434441 | Price 1760.05 | % Traded 0.07 |
Qty 434441 | Price 1760.05 | % Traded 0.07 |
Qty 233729 | Price 1697.55 | % Traded 0.04 |
Qty 233729 | Price 1697.55 | % Traded 0.04 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 3821320 | Price 1240.17 | % Traded 0.58 |
Qty 6009127 | Price 990.23 | % Traded 0.91 |
Qty 2930076 | Price 989.66 | % Traded 0.44 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 500 | Price 1926.95 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500 | Price 1944.4 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 10000 | Price 1679.36 | % Traded 0.00 | Post Tnx Hold. 0.04% |
Qty 2352 | Price 1170.6 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 629 | Price 2 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500 | Price 1235.45 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 13350869 | Price 0 | % Traded 2.02 | Post Tnx Hold. 9.83% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Grasim | 1,963.70 | -0.35 | 129,299.59 | 19.52 | 1.11 | 8.67 | 14.91 | 10,869 | 117,627 | 1.29 |
ITC | 438.55 | -0.16 | 546,935.42 | 27.09 | 8.80 | 27.75 | 28.59 | 19,427 | 70,936 | 0.00 |
RIL Partly Paid | 1,870.25 | - | 78,137.89 | - | - | 27.75 | 60.83 | 19,427 | 70,936 | 0.00 |
SRF | 2,341.55 | -0.84 | 69,409.35 | 40.04 | 8.10 | 20.93 | 2.91 | 2,162 | 14,870 | 0.42 |
Linde India | 6,059.90 | -0.45 | 51,681.39 | 123.67 | 19.04 | 17.13 | 98.03 | 529 | 3,135 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>