Company | Future | Spot | Basis | Basis % | Previous Basis | Change | Lot Size |
MRF | 111,300.00 | 110,983.45 | 316.55 | 0.29 | 435.75 | -119.20 | 5 |
---|---|---|---|---|---|---|---|
PAGEIND | 37,670.00 | 37,565.10 | 104.90 | 0.28 | 169.80 | -64.90 | 15 |
NESTLEIND | 24,392.65 | 24,303.80 | 88.85 | 0.37 | 103.55 | -14.70 | 40 |
ABBOTINDIA | 23,675.00 | 23,630.85 | 44.15 | 0.19 | 104.65 | -60.50 | 40 |
BAJFINANCE | 7,173.35 | 7,146.05 | 27.30 | 0.38 | 30.10 | -2.80 | 125 |
ULTRACEMCO | 8,763.10 | 8,737.15 | 25.95 | 0.30 | 29.45 | -3.50 | 100 |
LTIM | 5,602.20 | 5,580.00 | 22.20 | 0.40 | 21.70 | 0.50 | 150 |
NAUKRI | 4,840.20 | 4,819.60 | 20.60 | 0.43 | 23.05 | -2.45 | 150 |
LTTS | 4,541.55 | 4,521.40 | 20.15 | 0.45 | 19.45 | 0.70 | 200 |
ATUL | 6,660.00 | 6,641.90 | 18.10 | 0.27 | 23.45 | -5.35 | 75 |
ALKEM | 4,418.90 | 4,401.90 | 17.00 | 0.39 | 9.70 | 7.30 | 200 |
BRITANNIA | 4,716.00 | 4,701.20 | 14.80 | 0.31 | 14.80 | 0.00 | 200 |
DIVISLAB | 3,744.70 | 3,730.00 | 14.70 | 0.39 | 12.75 | 1.95 | 200 |
SHREECEM | 26,249.80 | 26,235.40 | 14.40 | 0.05 | 66.20 | -51.80 | 25 |
PIIND | 3,722.20 | 3,709.05 | 13.15 | 0.35 | 15.80 | -2.65 | 250 |
INDIAMART | 2,650.00 | 2,637.05 | 12.95 | 0.49 | 11.05 | 1.90 | 300 |
NAVINFLUOR | 3,604.00 | 3,591.60 | 12.40 | 0.35 | 14.90 | -2.50 | 150 |
MARUTI | 10,563.15 | 10,550.95 | 12.20 | 0.12 | 40.35 | -28.15 | 50 |
TITAN | 3,343.00 | 3,331.90 | 11.10 | 0.33 | 10.80 | 0.30 | 375 |
DIXON | 5,520.00 | 5,509.30 | 10.70 | 0.19 | 23.35 | -12.65 | 100 |
LT | 3,109.70 | 3,100.05 | 9.65 | 0.31 | 8.55 | 1.10 | 300 |
DEEPAKNTR | 2,153.00 | 2,143.55 | 9.45 | 0.44 | 8.85 | 0.60 | 300 |
ASTRAL | 1,919.15 | 1,910.00 | 9.15 | 0.48 | 6.35 | 2.80 | 367 |
ESCORTS | 3,244.70 | 3,235.70 | 9.00 | 0.28 | 11.90 | -2.90 | 275 |
PIDILITIND | 2,495.15 | 2,486.15 | 9.00 | 0.36 | 9.90 | -0.90 | 250 |
ADANIENT | 2,205.30 | 2,197.00 | 8.30 | 0.38 | 8.05 | 0.25 | 300 |
HINDUNILVR | 2,518.00 | 2,510.40 | 7.60 | 0.30 | 6.00 | 1.60 | 300 |
SRF | 2,348.00 | 2,340.90 | 7.10 | 0.30 | 6.40 | 0.70 | 375 |
SIEMENS | 3,590.85 | 3,584.05 | 6.80 | 0.19 | 14.50 | -7.70 | 275 |
RELIANCE | 2,352.50 | 2,346.00 | 6.50 | 0.28 | 7.80 | -1.30 | 250 |
BALKRISIND | 2,569.05 | 2,562.70 | 6.35 | 0.25 | 8.75 | -2.40 | 300 |
DRREDDY | 5,618.30 | 5,612.00 | 6.30 | 0.11 | 21.85 | -15.55 | 125 |
MPHASIS | 2,356.15 | 2,349.90 | 6.25 | 0.27 | 11.10 | -4.85 | 275 |
CUMMINSIND | 1,846.40 | 1,840.45 | 5.95 | 0.32 | 8.35 | -2.40 | 300 |
OFSS | 4,226.20 | 4,220.30 | 5.90 | 0.14 | 4.85 | 1.05 | 200 |
KOTAKBANK | 1,772.75 | 1,766.90 | 5.85 | 0.33 | 7.00 | -1.15 | 400 |
MCX | 2,891.25 | 2,885.40 | 5.85 | 0.20 | -2.35 | 8.20 | 400 |
BAJAJFINSV | 1,607.85 | 1,602.10 | 5.75 | 0.36 | 2.35 | 3.40 | 500 |
M&M | 1,558.80 | 1,553.25 | 5.55 | 0.36 | 6.10 | -0.55 | 350 |
BOSCHLTD | 20,776.05 | 20,771.25 | 4.80 | 0.02 | 63.70 | -58.90 | 50 |
ASIANPAINT | 3,149.45 | 3,144.70 | 4.75 | 0.15 | 12.65 | -7.90 | 200 |
TORNTPHARM | 2,098.75 | 2,094.00 | 4.75 | 0.23 | 4.45 | 0.30 | 500 |
ICICIGI | 1,445.20 | 1,440.50 | 4.70 | 0.33 | 5.75 | -1.05 | 500 |
GRASIM | 1,969.00 | 1,964.45 | 4.55 | 0.23 | 8.55 | -4.00 | 475 |
HDFCBANK | 1,511.55 | 1,507.20 | 4.35 | 0.29 | 4.40 | -0.05 | 550 |
CHOLAFIN | 1,132.70 | 1,128.55 | 4.15 | 0.37 | 1.40 | 2.75 | 625 |
EICHERMOT | 3,864.75 | 3,860.70 | 4.05 | 0.10 | 14.30 | -10.25 | 175 |
INDUSINDBK | 1,505.15 | 1,501.10 | 4.05 | 0.27 | 1.85 | 2.20 | 500 |
METROPOLIS | 1,645.75 | 1,641.85 | 3.90 | 0.24 | 7.65 | -3.75 | 400 |
GLENMARK | 797.90 | 794.00 | 3.90 | 0.49 | 3.55 | 0.35 | 725 |
INFY | 1,447.55 | 1,443.65 | 3.90 | 0.27 | 5.85 | -1.95 | 400 |
RAMCOCEM | 999.70 | 996.10 | 3.60 | 0.36 | 3.85 | -0.25 | 850 |
LUPIN | 1,213.95 | 1,210.55 | 3.40 | 0.28 | 4.85 | -1.45 | 850 |
ICICIBANK | 928.15 | 924.90 | 3.25 | 0.35 | 3.20 | 0.05 | 700 |
TATACONSUM | 932.35 | 929.15 | 3.20 | 0.34 | 4.60 | -1.40 | 900 |
UBL | 1,584.40 | 1,581.25 | 3.15 | 0.20 | 2.25 | 0.90 | 400 |
AUBANK | 740.40 | 737.25 | 3.15 | 0.43 | 2.80 | 0.35 | 1000 |
IPCALAB | 1,076.75 | 1,073.65 | 3.10 | 0.29 | 2.15 | 0.95 | 650 |
SYNGENE | 734.00 | 730.95 | 3.05 | 0.42 | 0.95 | 2.10 | 1000 |
VOLTAS | 832.25 | 829.20 | 3.05 | 0.37 | 2.20 | 0.85 | 600 |
BHARATFORG | 1,069.00 | 1,066.05 | 2.95 | 0.28 | 3.75 | -0.80 | 500 |
GODREJCP | 1,000.50 | 997.60 | 2.90 | 0.29 | 3.30 | -0.40 | 500 |
AXISBANK | 997.05 | 994.30 | 2.75 | 0.28 | 3.90 | -1.15 | 625 |
AARTIIND | 527.35 | 524.75 | 2.60 | 0.50 | 2.25 | 0.35 | 1000 |
ZYDUSLIFE | 643.20 | 640.60 | 2.60 | 0.41 | 2.65 | -0.05 | 900 |
INDIGO | 2,642.85 | 2,640.30 | 2.55 | 0.10 | 10.10 | -7.55 | 300 |
HDFCAMC | 2,910.70 | 2,908.25 | 2.45 | 0.08 | -7.85 | 10.30 | 300 |
IRCTC | 704.00 | 701.70 | 2.30 | 0.33 | 2.65 | -0.35 | 875 |
MFSL | 953.40 | 951.10 | 2.30 | 0.24 | 4.30 | -2.00 | 800 |
ACC | 1,853.00 | 1,850.80 | 2.20 | 0.12 | 5.40 | -3.20 | 300 |
COROMANDEL | 1,123.35 | 1,121.15 | 2.20 | 0.20 | 2.30 | -0.10 | 700 |
TRENT | 2,606.65 | 2,604.50 | 2.15 | 0.08 | 11.85 | -9.70 | 400 |
PVRINOX | 1,672.30 | 1,670.20 | 2.10 | 0.13 | 3.00 | -0.90 | 407 |
AMBUJACEM | 425.10 | 423.05 | 2.05 | 0.48 | 0.90 | 1.15 | 1800 |
SBILIFE | 1,406.75 | 1,404.70 | 2.05 | 0.15 | 1.95 | 0.10 | 750 |
DLF | 627.50 | 625.50 | 2.00 | 0.32 | 1.85 | 0.15 | 1650 |
JKCEMENT | 3,531.50 | 3,529.50 | 2.00 | 0.06 | 4.75 | -2.75 | 250 |
GRANULES | 373.80 | 371.95 | 1.85 | 0.50 | 1.55 | 0.30 | 2000 |
SBIN | 567.85 | 566.00 | 1.85 | 0.33 | 2.05 | -0.20 | 1500 |
HAVELLS | 1,283.30 | 1,281.45 | 1.85 | 0.14 | 2.15 | -0.30 | 500 |
ICICIPRULI | 555.05 | 553.20 | 1.85 | 0.33 | 1.55 | 0.30 | 1500 |
BATAINDIA | 1,600.00 | 1,598.25 | 1.75 | 0.11 | 2.45 | -0.70 | 375 |
PEL | 939.15 | 937.40 | 1.75 | 0.19 | 1.80 | -0.05 | 750 |
BHARTIARTL | 950.30 | 948.65 | 1.65 | 0.17 | 3.90 | -2.25 | 950 |
DABUR | 542.60 | 540.95 | 1.65 | 0.31 | 1.80 | -0.15 | 1250 |
LAURUSLABS | 372.65 | 371.00 | 1.65 | 0.44 | 0.80 | 0.85 | 1700 |
ADANIPORTS | 814.00 | 812.35 | 1.65 | 0.20 | 3.30 | -1.65 | 800 |
APOLLOHOSP | 5,508.75 | 5,507.15 | 1.60 | 0.03 | 7.00 | -5.40 | 125 |
MARICO | 529.60 | 528.00 | 1.60 | 0.30 | 1.45 | 0.15 | 1200 |
SUNPHARMA | 1,196.50 | 1,195.00 | 1.50 | 0.13 | 2.20 | -0.70 | 700 |
INDHOTEL | 419.70 | 418.25 | 1.45 | 0.35 | 1.85 | -0.40 | 2000 |
JSWSTEEL | 770.65 | 769.30 | 1.35 | 0.18 | 2.65 | -1.30 | 675 |
INDIACEM | 219.55 | 218.25 | 1.30 | 0.60 | -0.05 | 1.35 | 2900 |
HCLTECH | 1,328.55 | 1,327.25 | 1.30 | 0.10 | 4.50 | -3.20 | 700 |
DALBHARAT | 2,215.45 | 2,214.15 | 1.30 | 0.06 | 2.90 | -1.60 | 250 |
HINDPETRO | 312.00 | 310.75 | 1.25 | 0.40 | 1.20 | 0.05 | 2700 |
ZEEL | 246.50 | 245.25 | 1.25 | 0.51 | 2.15 | -0.90 | 3000 |
BIOCON | 238.90 | 237.70 | 1.20 | 0.50 | 0.85 | 0.35 | 2500 |
LICHSGFIN | 470.65 | 469.45 | 1.20 | 0.26 | 1.90 | -0.70 | 2000 |
GNFC | 710.70 | 709.60 | 1.10 | 0.16 | 2.40 | -1.30 | 1300 |
CANBK | 404.90 | 403.80 | 1.10 | 0.27 | 1.50 | -0.40 | 2700 |
HEROMOTOCO | 3,340.55 | 3,339.50 | 1.05 | 0.03 | 5.60 | -4.55 | 300 |
JINDALSTEL | 654.55 | 653.50 | 1.05 | 0.16 | 2.70 | -1.65 | 1250 |
HAL | 2,153.00 | 2,152.00 | 1.00 | 0.05 | 7.95 | -6.95 | 300 |
UPL | 562.95 | 562.00 | 0.95 | 0.17 | 2.20 | -1.25 | 1300 |
ITC | 439.70 | 438.75 | 0.95 | 0.22 | 1.65 | -0.70 | 1600 |
TECHM | 1,218.50 | 1,217.60 | 0.90 | 0.07 | 3.45 | -2.55 | 600 |
APOLLOTYRE | 423.80 | 422.90 | 0.90 | 0.21 | 1.70 | -0.80 | 1700 |
DELTACORP | 139.15 | 138.25 | 0.90 | 0.65 | 0.05 | 0.85 | 2800 |
AUROPHARMA | 1,018.65 | 1,017.75 | 0.90 | 0.09 | -0.50 | 1.40 | 1100 |
HINDALCO | 504.50 | 503.70 | 0.80 | 0.16 | 2.10 | -1.30 | 1400 |
CIPLA | 1,253.20 | 1,252.40 | 0.80 | 0.06 | 5.20 | -4.40 | 650 |
EXIDEIND | 283.90 | 283.10 | 0.80 | 0.28 | 1.25 | -0.45 | 3600 |
SBICARD | 743.15 | 742.35 | 0.80 | 0.11 | -5.90 | 6.70 | 800 |
CANFINHOME | 780.75 | 780.00 | 0.75 | 0.10 | 3.45 | -2.70 | 975 |
POWERGRID | 211.30 | 210.55 | 0.75 | 0.36 | 0.60 | 0.15 | 3600 |
TATAMOTORS | 679.00 | 678.25 | 0.75 | 0.11 | 1.95 | -1.20 | 1425 |
HDFCLIFE | 651.90 | 651.20 | 0.70 | 0.11 | 1.40 | -0.70 | 1100 |
BALRAMCHIN | 441.60 | 441.00 | 0.60 | 0.14 | -2.25 | 2.85 | 1600 |
FEDERALBNK | 148.75 | 148.15 | 0.60 | 0.40 | 0.55 | 0.05 | 5000 |
WIPRO | 400.80 | 400.25 | 0.55 | 0.14 | 1.45 | -0.90 | 1500 |
BANKBARODA | 198.95 | 198.40 | 0.55 | 0.28 | 0.10 | 0.45 | 2925 |
L&TFH | 141.70 | 141.15 | 0.55 | 0.39 | 0.60 | -0.05 | 4462 |
GODREJPROP | 1,865.00 | 1,864.45 | 0.55 | 0.03 | 2.05 | -1.50 | 475 |
MCDOWELL-N | 1,060.50 | 1,059.95 | 0.55 | 0.05 | 3.75 | -3.20 | 700 |
TATAPOWER | 262.65 | 262.10 | 0.55 | 0.21 | 0.70 | -0.15 | 3375 |
ASHOKLEY | 172.60 | 172.10 | 0.50 | 0.29 | 0.75 | -0.25 | 5000 |
IGL | 384.80 | 384.30 | 0.50 | 0.13 | 0.75 | -0.25 | 1375 |
VEDL | 240.10 | 239.60 | 0.50 | 0.21 | 0.60 | -0.10 | 2000 |
TCS | 3,528.00 | 3,527.50 | 0.50 | 0.01 | 8.10 | -7.60 | 175 |
CROMPTON | 288.10 | 287.65 | 0.45 | 0.16 | 0.45 | 0.00 | 1800 |
CHAMBLFERT | 304.90 | 304.45 | 0.45 | 0.15 | 0.50 | -0.05 | 1900 |
CUB | 152.45 | 152.00 | 0.45 | 0.30 | 0.25 | 0.20 | 5000 |
GUJGASLTD | 425.00 | 424.55 | 0.45 | 0.11 | 0.75 | -0.30 | 1250 |
GAIL | 126.00 | 125.60 | 0.40 | 0.32 | 0.45 | -0.05 | 4575 |
IEX | 139.05 | 138.65 | 0.40 | 0.29 | 0.60 | -0.20 | 3750 |
NMDC | 171.10 | 170.70 | 0.40 | 0.23 | 0.70 | -0.30 | 4500 |
IBULHSGFIN | 190.55 | 190.20 | 0.35 | 0.18 | 0.60 | -0.25 | 5100 |
BEL | 145.75 | 145.40 | 0.35 | 0.24 | 0.65 | -0.30 | 5700 |
PETRONET | 196.35 | 196.00 | 0.35 | 0.18 | 0.70 | -0.35 | 3000 |
BPCL | 392.70 | 392.40 | 0.30 | 0.08 | 0.45 | -0.15 | 1800 |
IOC | 104.00 | 103.70 | 0.30 | 0.29 | 0.25 | 0.05 | 9750 |
MOTHERSON | 89.50 | 89.20 | 0.30 | 0.34 | 0.30 | 0.00 | 7100 |
BANDHANBNK | 216.30 | 216.05 | 0.25 | 0.12 | 0.25 | 0.00 | 2500 |
CONCOR | 756.70 | 756.45 | 0.25 | 0.03 | 3.10 | -2.85 | 1000 |
ONGC | 198.15 | 197.90 | 0.25 | 0.13 | 0.75 | -0.50 | 3850 |
PNB | 79.70 | 79.45 | 0.25 | 0.31 | 0.10 | 0.15 | 8000 |
SAIL | 91.15 | 90.90 | 0.25 | 0.28 | 0.10 | 0.15 | 8000 |
GMRINFRA | 58.15 | 57.95 | 0.20 | 0.35 | 0.20 | 0.00 | 11250 |
TATASTEEL | 125.60 | 125.40 | 0.20 | 0.16 | 0.30 | -0.10 | 5500 |
IDFCFIRSTB | 84.45 | 84.30 | 0.15 | 0.18 | -0.35 | 0.50 | 7500 |
NTPC | 253.60 | 253.45 | 0.15 | 0.06 | 0.45 | -0.30 | 3000 |
RBLBANK | 232.20 | 232.05 | 0.15 | 0.06 | 0.75 | -0.60 | 2500 |
HINDCOPPER | 159.40 | 159.30 | 0.10 | 0.06 | 0.15 | -0.05 | 5300 |
INDUSTOWER | 188.35 | 188.30 | 0.05 | 0.03 | 0.20 | -0.15 | 3400 |
IDEA | 14.50 | 14.50 | 0.00 | 0.00 | 0.05 | -0.05 | 80000 |
BSOFT | 628.00 | 628.00 | 0.00 | 0.00 | 1.35 | -1.35 | 1000 |
BERGEPAINT | 586.65 | 586.70 | -0.05 | -0.01 | -0.55 | 0.50 | 1320 |
ABCAPITAL | 172.00 | 172.10 | -0.10 | -0.06 | 0.40 | -0.50 | 5400 |
IDFC | 117.40 | 117.50 | -0.10 | -0.09 | -0.10 | 0.00 | 5000 |
ABFRL | 215.85 | 215.95 | -0.10 | -0.05 | 0.35 | -0.45 | 2600 |
COALINDIA | 349.65 | 349.85 | -0.20 | -0.06 | 0.20 | -0.40 | 2100 |
MGL | 1,040.00 | 1,040.30 | -0.30 | -0.03 | 1.25 | -1.55 | 800 |
BHEL | 141.95 | 142.45 | -0.50 | -0.35 | 0.35 | -0.85 | 5250 |
RECLTD | 344.50 | 345.15 | -0.65 | -0.19 | 0.45 | -1.10 | 2000 |
NATIONALUM | 93.40 | 94.05 | -0.65 | -0.69 | -0.65 | 0.00 | 7500 |
SHRIRAMFIN | 2,005.15 | 2,005.85 | -0.70 | -0.03 | 6.70 | -7.40 | 300 |
BAJAJ-AUTO | 5,635.95 | 5,636.75 | -0.80 | -0.01 | 21.80 | -22.60 | 125 |
M&MFIN | 273.15 | 274.00 | -0.85 | -0.31 | -1.90 | 1.05 | 2000 |
TATACOMM | 1,706.40 | 1,707.50 | -1.10 | -0.06 | -0.65 | -0.45 | 500 |
MANAPPURAM | 155.30 | 156.45 | -1.15 | -0.74 | -0.90 | -0.25 | 6000 |
OBEROIRLTY | 1,374.00 | 1,375.40 | -1.40 | -0.10 | 2.65 | -4.05 | 700 |
JUBLFOOD | 521.10 | 523.15 | -2.05 | -0.39 | -1.50 | -0.55 | 1250 |
SUNTV | 675.50 | 677.55 | -2.05 | -0.30 | -2.05 | 0.00 | 1500 |
MUTHOOTFIN | 1,354.00 | 1,356.15 | -2.15 | -0.16 | 0.15 | -2.30 | 550 |
TATACHEM | 960.10 | 963.80 | -3.70 | -0.38 | -2.55 | -1.15 | 550 |
ABB | 4,353.75 | 4,358.05 | -4.30 | -0.10 | 16.90 | -21.20 | 125 |
COFORGE | 5,696.55 | 5,700.95 | -4.40 | -0.08 | 13.90 | -18.30 | 150 |
PFC | 317.40 | 321.85 | -4.45 | -1.38 | -3.85 | -0.60 | 3875 |
TVSMOTOR | 1,726.25 | 1,730.95 | -4.70 | -0.27 | -0.80 | -3.90 | 350 |
POLYCAB | 5,307.35 | 5,312.25 | -4.90 | -0.09 | -0.90 | -4.00 | 100 |
COLPAL | 2,162.15 | 2,168.00 | -5.85 | -0.27 | 3.00 | -8.85 | 350 |
LALPATHLAB | 2,708.05 | 2,716.85 | -8.80 | -0.32 | 9.55 | -18.35 | 300 |
PERSISTENT | 6,407.60 | 6,471.95 | -64.35 | -0.99 | -48.65 | -15.70 | 175 |
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.