Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

F&O SECTOR WISE OPEN INTEREST

Sector Wise Open Interest & Volume

See how stock futures are moving in a particular sector/index along with the change in open interest and volumes.

Company CMP % Chg Open Interest Change % Chg Volume Change % Chg
CUB 152.55 +3.35% 32,275,000 540,000 +1.70% 9,300,000 -12,025,000 -56.39%
BANDHANBNK 216.55 -0.32% 58,555,000 975,000 +1.69% 6,542,500 -16,940,000 -72.14%
FEDERALBNK 148.70 +0.03% 94,795,000 900,000 +0.96% 7,450,000 -19,940,000 -72.80%
IDFCFIRSTB 84.45 -0.35% 251,205,000 2,070,000 +0.83% 15,465,000 -106,365,000 -87.31%
CANBK 404.80 +1.38% 44,274,600 356,400 +0.81% 5,402,700 -11,340,000 -67.73%
AXISBANK 997.60 -0.07% 45,558,125 186,875 +0.41% 4,654,375 -13,993,750 -75.04%
HDFCBANK 1,511.95 +0.16% 149,387,150 545,600 +0.37% 3,311,550 -14,055,250 -80.93%
KOTAKBANK 1,772.80 +0.07% 23,284,800 60,400 +0.26% 1,092,400 -3,459,200 -76.00%
ICICIBANK 927.80 +0.30% 90,461,700 179,900 +0.20% 4,178,300 -19,422,900 -82.30%
PNB 79.75 +2.24% 245,376,000 24,000 +0.01% 23,496,000 -71,312,000 -75.22%
INDUSINDBK 1,505.25 +0.33% 22,227,500 -90,000 -0.40% 934,000 -5,282,500 -84.98%
SBIN 567.90 +0.50% 100,645,500 -846,000 -0.83% 8,991,000 -56,692,500 -86.31%
BANKBARODA 199.05 +1.09% 126,301,500 -1,278,225 -1.00% 7,634,250 -23,932,350 -75.82%
AUBANK 740.05 +0.96% 13,503,000 -265,000 -1.92% 1,652,000 -2,864,000 -63.42%
RBLBANK 232.20 -1.42% 50,525,000 -1,325,000 -2.56% 2,355,000 -60,992,500 -96.28%
1,348,374,875 2,033,950 +0.15%
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections