BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
6 | 5516.05 | 5521.05 | 1 |
11 | 5516.00 | 5521.10 | 1 |
10 | 5515.75 | 5522.45 | 4 |
10 | 5515.60 | 5522.50 | 1 |
2 | 5515.20 | 5522.60 | 2 |
7767 | Total | Total | 9462 |
As on 20 Nov, 2023 | 09:30
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
6 | 5516.05 | 5521.05 | 1 |
11 | 5516.00 | 5521.10 | 1 |
10 | 5515.75 | 5522.45 | 4 |
10 | 5515.60 | 5522.50 | 1 |
2 | 5515.20 | 5522.60 | 2 |
7767 | Total | Total | 9462 |
As on --
(OI , PRICE )
As on --
Stock with consistent financial performance, quality management, and strong
Open | 5,475.00 |
Previous Close | 5,426.85 |
Volume | 131,558.00 |
Value (Lacs) | 7,252.99 |
VWAP | 5,523.66 |
Beta |
High | 5,565.80 |
Low | 5,465.00 |
UC Limit | 5,969.50 |
LC Limit | 4,884.20 |
52 Week High | 5,607.10 |
52 Week Low | 2,553.00 |
TTM EPS See historical trend | 51.62 (+31.88% YoY) |
TTM PE See historical trend | 106.80 (Low PE) |
P/B See historical trend | 25.66 (High P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 32,968 |
Dividend Yield | 0.05 |
20D Avg Volume | 424,575 |
20D Avg Delivery(%) | -- |
Sector PE | 104.55 |
Book Value Per Share | 214.88 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Dixon Technologies: Mobile and EMS business shines bright in Q2 Oct 30 2023 12:50 PM
Reduce Dixon Technologies India; target of Rs 4900: ICICI Securities Oct 29 2023 12:47 PM
Hold Dixon Technologies; target of Rs 5700: Sharekhan Oct 29 2023 10:25 AM
Dixon Technolog Consolidated September 2023 Net Sales at Rs 4,943.18 crore, up 27.84% Y-o-Y Oct 27 2023 09:02 AM
Qty 36154 | Price 4537.5 | % Traded 0.06 |
Qty 36154 | Price 4537.5 | % Traded 0.06 |
Qty 36154 | Price 4568.25 | % Traded 0.06 |
Qty 36154 | Price 4568.25 | % Traded 0.06 |
Qty 33710 | Price 4279.3 | % Traded 0.06 |
Qty 14544 | Price 4279.3 | % Traded 0.02 |
Qty 33710 | Price 4279.3 | % Traded 0.06 |
Qty 14544 | Price 4279.3 | % Traded 0.02 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 322666 | Price 4673.66 | % Traded 0.54 |
Qty 322866 | Price 4675.11 | % Traded 0.54 |
Qty 411412 | Price 2765.86 | % Traded 0.69 |
Qty 413162 | Price 2762.95 | % Traded 0.69 |
Qty 405738 | Price 4284.85 | % Traded 0.68 |
Qty 405738 | Price 4284.85 | % Traded 0.68 |
Qty 64452 | Price 8402 | % Traded 0.11 |
Qty 65000 | Price 8402.01 | % Traded 0.11 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 850 | Price 4198.7 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 850 | Price 4198.7 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 506 | Price 4211.17 | % Traded 0.00 | Post Tnx Hold. 1.18% |
Qty 1700 | Price 4198.7 | % Traded 0.00 | Post Tnx Hold. 33.77% |
Qty 1425 | Price 4183.32 | % Traded 0.00 | Post Tnx Hold. 0.26% |
Qty 844 | Price 4360.15 | % Traded 0.00 | Post Tnx Hold. 1.18% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 43986 | Price 0 | % Traded 0.07 | Post Tnx Hold. 5.05% |
Qty 3937561 | Price 0 | % Traded 6.63 | Post Tnx Hold. 6.63% |
Qty 3937561 | Price 0 | % Traded 6.63 | Post Tnx Hold. 0% |
Qty 3937561 | Price 0 | % Traded 6.63 | Post Tnx Hold. 0% |
Qty 11 | Price 0 | % Traded 0.00 | Post Tnx Hold. 3.35% |
Qty 306279 | Price 0 | % Traded 2.65 | Post Tnx Hold. 2.36% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Dixon Technolog | 5,532.85 | 1.95 | 33,085.63 | 107.18 | 32.92 | 19.88 | 27.31 | 253 | 12,192 | 0.14 |
Honeywell Autom | 37,260.30 | 0.12 | 32,943.78 | 74.29 | 10.33 | 13.73 | -9.17 | 438 | 3,447 | 0.00 |
Wonder Elect. | 285.00 | 0.25 | 381.92 | 53.57 | 6.41 | 10.55 | 48.05 | 6 | 402 | 0.41 |
Mirc Electronic | 16.15 | - | 372.99 | - | 1.96 | -6.53 | 2.22 | -12 | 1,110 | 0.42 |
CWD | 770.00 | -1.28 | 278.08 | - | 13.16 | 10.22 | -64.04 | 2 | 22 | 0.23 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>