Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App

banks - public sector

Reserve Bank of India (RBI) is the central banking and monetary authority in India. RBI manages the countrys money supply and foreign exchange and also serves as a bank for the Government of India and for the countrys commercial banks. Banks can be broadly categorized into commercial banks, public sector banks, regional rural banks, private sector banks, f... more »

Budget

Sector News

Expectations

PRICE PERFORMANCE

See how stocks within the sector have performed over the various time periods during the last 1 year. You can see the price as well as the percentage change for the relevant period over the current price.

Company 1 Year Price (% Chg) 9 Months Price (% Chg) 6 Months Price (% Chg) 3 Months Price (% Chg) Last Price Price (% Chg)
Bank of Baroda 163.70 20.89 166.80 18.65 185.90 6.46 189.90 4.21 197.90 0.56
Bank of India 74.30 40.92 75.55 38.58 76.55 36.77 89.35 17.18 104.70 0.72
Bank of Mah 23.10 94.59 26.90 67.1 31.20 44.07 38.65 16.3 44.95 0.56
Canara Bank 307.25 30.72 293.65 36.78 302.70 32.69 329.85 21.77 401.65 0.97
Central Bank 22.85 101.75 27.05 70.43 27.15 69.8 34.55 33.43 46.10 0.55
Indian Bank 271.60 58.62 288.65 49.25 287.80 49.69 409.00 5.33 430.80 -0.19
IOB 20.25 99.51 25.70 57.2 24.90 62.25 31.20 29.49 40.40 0.25
Punjab & Sind 18.25 131.51 27.25 55.05 32.55 29.8 34.40 22.82 42.25 0.12
PNB 44.30 78.1 49.70 58.75 49.30 60.04 63.25 24.74 78.90 1.28
SBI 599.05 -5.69 531.00 6.39 586.30 -3.64 572.15 -1.26 564.95 0.34
UCO Bank 15.05 157.48 26.15 48.18 27.20 42.46 30.45 27.26 38.75 0.26
Union Bank 70.25 55.94 70.90 54.51 70.90 54.51 94.50 15.93 109.55 0.83
20-11-2023 10:01:44