Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App

banks - private sector

Reserve Bank of India (RBI) is the central banking and monetary authority in India. RBI manages the countrys money supply and foreign exchange and also serves as a bank for the Government of India and for the countrys commercial banks. Banks can be broadly categorized into commercial banks, public sector banks, regional rural banks, private sector banks, f... more »

Budget

Sector News

Expectations

PRICE PERFORMANCE

See how stocks within the sector have performed over the various time periods during the last 1 year. You can see the price as well as the percentage change for the relevant period over the current price.

Company 1 Year Price (% Chg) 9 Months Price (% Chg) 6 Months Price (% Chg) 3 Months Price (% Chg) Last Price Price (% Chg)
AU Small Financ 610.90 19.99 613.50 19.48 730.85 0.29 698.40 4.95 733.00 0.38
Axis Bank 858.20 15.33 854.90 15.77 914.80 8.19 936.55 5.68 989.75 -0.46
Bandhan Bank 220.95 -2.74 235.00 -8.55 243.60 -11.78 229.55 -6.38 214.90 -0.97
City Union Bank 187.60 -21.48 138.65 6.24 140.60 4.77 122.60 20.15 147.30 -0.03
CSB Bank 222.10 64.52 240.35 52.03 289.55 26.2 302.25 20.89 365.40 2.28
DCB Bank 120.00 -5.08 113.45 0.4 115.20 -1.13 113.65 0.22 113.90 0.35
Dhanlaxmi Bank 13.90 115.47 16.35 83.18 17.05 75.66 23.90 25.31 29.95 1.7
Federal Bank 134.95 9.23 127.10 15.97 127.65 15.47 134.60 9.51 147.40 -0.47
HDFC Bank 1618.15 -7.02 1655.90 -9.14 1638.45 -8.18 1597.30 -5.81 1504.50 -0.04
ICICI Bank 919.80 -0.09 862.65 6.53 939.35 -2.17 951.65 -3.43 919.00 -0.31
IDFC First Bank 56.30 49.56 55.90 50.63 66.95 25.77 88.55 -4.91 84.20 -1.06
IndusInd Bank 1146.50 30.61 1114.70 34.34 1236.15 21.14 1374.30 8.96 1497.50 -0.06
JK Bank 40.25 184.47 50.20 128.09 55.05 107.99 86.50 32.37 114.50 0.39
Karnataka Bank 134.80 62.69 144.00 52.29 130.40 68.17 228.70 -4.11 219.30 0.57
Karur Vysya 102.55 49.05 99.95 52.93 105.05 45.5 119.80 27.59 152.85 -0.23
Kotak Mahindra 1950.55 -9.97 1759.25 -0.18 1909.15 -8.02 1765.70 -0.55 1756.00 -0.49
RBL Bank 145.20 58.75 158.65 45.29 144.65 59.35 219.05 5.23 230.50 -1.83
South Ind Bk 14.40 73.61 17.85 40.06 16.90 47.93 21.10 18.48 25.00 0.2
Yes Bank 16.95 20.94 16.10 27.33 15.90 28.93 17.00 20.59 20.50 -1.44
20-11-2023 09:58:57