BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
765 | 389.25 | 389.65 | 36 |
428 | 389.20 | 389.70 | 960 |
94 | 389.15 | 389.75 | 212 |
1769 | 389.10 | 389.80 | 315 |
357 | 389.05 | 389.85 | 434 |
81332 | Total | Total | 177080 |
As on 20 Nov, 2023 | 09:43
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
765 | 389.25 | 389.65 | 36 |
428 | 389.20 | 389.70 | 960 |
94 | 389.15 | 389.75 | 212 |
1769 | 389.10 | 389.80 | 315 |
357 | 389.05 | 389.85 | 434 |
81332 | Total | Total | 177080 |
Stock with consistent financial performance, quality management, and strong
Open | 387.30 |
Previous Close | 387.30 |
Volume | 718,702.00 |
Value (Lacs) | 2,805.09 |
VWAP | 389.31 |
Beta |
High | 391.25 |
Low | 387.00 |
UC Limit | 464.75 |
LC Limit | 309.85 |
52 Week High | 409.70 |
52 Week Low | 132.40 |
TTM EPS See historical trend | 53.42 (+99.28% YoY) |
TTM PE See historical trend | 7.31 (Low PE) |
P/B See historical trend | 9.18 (Average P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 150,536 |
Dividend Yield | 0.00 |
20D Avg Volume | 12,504,150 |
20D Avg Delivery(%) | -- |
Sector PE | 17.66 |
Book Value Per Share | 42.56 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Adani Power Consolidated September 2023 Net Sales at Rs 12,990.58 crore, up 84.43% Y-o-Y Nov 02 2023 06:58 PM
Adani Power Standalone September 2023 Net Sales at Rs 10,336.98 crore, up 14106.95% Y-o-Y Nov 02 2023 06:36 PM
Adani Power net rises over 800% to Rs 6,594 crore on one-time tax credit, shares surge Nov 02 2023 03:15 PM
Adani Power gains 3%, recover previous dayu2019s loss after GQG revealed as buyer of 8.1% stake Aug 17 2023 09:44 AM
Qty 1093415 | Price 360.2 | % Traded 0.03 |
Qty 1093415 | Price 360.2 | % Traded 0.03 |
Qty 1093416 | Price 343.15 | % Traded 0.03 |
Qty 1093416 | Price 343.15 | % Traded 0.03 |
Qty 588259 | Price 335.55 | % Traded 0.02 |
Qty 588259 | Price 335.55 | % Traded 0.02 |
Qty 924440 | Price 331.25 | % Traded 0.02 |
Qty 924440 | Price 331.25 | % Traded 0.02 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 103030127 | Price 279.15 | % Traded 2.67 |
Qty 49030009 | Price 279.15 | % Traded 1.27 |
Qty 265485675 | Price 279.18 | % Traded 6.88 |
Qty 46514325 | Price 279.16 | % Traded 1.21 |
Qty 72638775 | Price 49.4 | % Traded 1.88 |
Qty 72638775 | Price 49.4 | % Traded 1.88 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 9000000 | Price 378.71 | % Traded 0.23 | Post Tnx Hold. 0.23% |
Qty 9100000 | Price 374.9 | % Traded 0.24 | Post Tnx Hold. 0.47% |
Qty 3600000 | Price 341.35 | % Traded 0.09 | Post Tnx Hold. 0.09% |
Qty 258141741 | Price 330.25 | % Traded 6.69 | Post Tnx Hold. 36.86% |
Qty 258141741 | Price 330.25 | % Traded 6.69 | Post Tnx Hold. 36.86% |
Qty 500 | Price 147.65 | % Traded 0.00 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 85047000 | Price 0 | % Traded 2.21 | Post Tnx Hold. 69.09% |
Qty 312000000 | Price 0 | % Traded 8.09 | Post Tnx Hold. 66.88% |
Qty 298140974 | Price 0 | % Traded 7.73 | Post Tnx Hold. 7.73% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 6.96% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Adani Power | 390.45 | 0.81 | 150,594.18 | 7.31 | 8.05 | 65.35 | 16.03 | 10,726 | 38,773 | 2.56 |
NTPC | 254.05 | 0.97 | 246,343.80 | 12.88 | 1.77 | 11.50 | 53.18 | 16,341 | 176,206 | 1.50 |
Power Grid Corp | 210.10 | 0.29 | 195,405.69 | 12.73 | 2.10 | 18.57 | 28.30 | 15,499 | 45,581 | 1.52 |
Tata Power | 263.45 | 0.30 | 84,181.22 | 23.59 | 3.23 | 11.58 | 19.51 | 610 | 55,109 | 1.70 |
Adani Energy | 734.50 | -0.90 | 81,932.94 | 62.30 | 7.43 | 10.77 | -76.43 | 1,280 | 13,292 | 2.93 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>