My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Rajesh Exports | Diamond Cutting & Jewellery & Precious Metals | 360.70 | -17.20 | -4.55 |
Finolex Ind | Petrochemicals | 204.95 | -7.70 | -3.62 |
Aster DM Health | Diversified | 337.75 | -11.35 | -3.25 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Balkrishna Ind | Tyres | 2,573.20 | -70.45 | -2.66 |
Solar Ind | Chemicals | 7,217.70 | -172.80 | -2.34 |
Yes Bank | Banks - Private Sector | 20.35 | -0.45 | -2.16 |
Sterlite Techno | Cables - Telephone | 154.35 | -3.20 | -2.03 |
Apollo Tyres | Tyres | 422.60 | -8.40 | -1.95 |
Zomato | Online Services | 120.05 | -2.15 | -1.76 |
M&M | Auto - Cars & Jeeps | 1,558.15 | -26.40 | -1.67 |
IIFL Finance | Finance - General | 611.05 | -9.75 | -1.57 |
Sundaram Fin | Finance - Leasing & Hire Purchase | 3,233.10 | -49.25 | -1.5 |
Rossari | Speciality Chemicals | 715.40 | -10.75 | -1.48 |
Suzlon Energy | Power - Generation & Distribution | 41.70 | -0.60 | -1.42 |
Adani Wilmar | Consumer Food | 290.90 | -4.10 | -1.39 |
RBL Bank | Banks - Private Sector | 231.60 | -3.20 | -1.36 |
IGL | Oil Drilling And Exploration | 383.35 | -5.30 | -1.36 |
GMR Airports | Transport Infrastructure | 57.90 | -0.80 | -1.36 |
Adani Energy | Power - Transmission & Equipment | 731.20 | -10.00 | -1.35 |
KEC Intl | Power - Transmission & Equipment | 591.05 | -7.95 | -1.33 |
Adani Green Ene | Power - Generation & Distribution | 923.75 | -12.35 | -1.32 |
Ashok Leyland | Auto - LCVs & HCVs | 172.05 | -2.25 | -1.29 |
CDSL | Finance - Investments | 1,756.85 | -22.30 | -1.25 |
KPIL | Power - Transmission & Equipment | 657.90 | -8.10 | -1.22 |
Easy Trip | Travel Services | 40.55 | -0.50 | -1.22 |
C. E. Info Syst | Software | 2,216.00 | -26.40 | -1.18 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 578.95 | -6.85 | -1.17 |
CHEMPLAST SANMA | Speciality Chemicals | 431.35 | -5.10 | -1.17 |
General Insuran | Diversified | 256.00 | -3.00 | -1.16 |
Infibeam Avenue | Online Services | 21.70 | -0.25 | -1.14 |
Motilal Oswal | Finance - General | 1,203.55 | -13.45 | -1.11 |
ICICI Prudentia | Finance - General | 553.90 | -5.95 | -1.06 |
Kajaria Ceramic | Ceramics & Granite | 1,267.85 | -12.70 | -0.99 |
Welspun India | Textiles - Weaving | 161.75 | -1.60 | -0.98 |
BASF | Chemicals | 2,905.55 | -28.65 | -0.98 |
360 ONE WAM | Finance - Others | 541.20 | -5.30 | -0.97 |
Alkem Lab | Pharmaceuticals | 4,405.25 | -43.20 | -0.97 |
Restaurant Bran | Consumer Food | 114.00 | -1.10 | -0.96 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 89.20 | -0.85 | -0.94 |
GMM Pfaudler | Engineering - Heavy | 1,591.70 | -15.10 | -0.94 |
Lux Industries | Textiles - Processing | 1,386.00 | -13.00 | -0.93 |
Deepak Fert | Fertilisers | 604.85 | -5.65 | -0.93 |
Bajaj Holdings | Finance - Investments | 7,280.00 | -67.80 | -0.92 |
Bajaj Finance | Finance - NBFC | 7,157.80 | -63.20 | -0.88 |
Mahanagar Gas | Refineries | 1,039.30 | -9.15 | -0.87 |
JK Lakshmi Cem | Cement - Major | 805.55 | -7.05 | -0.87 |
Sharda Crop | Pesticides & Agro Chemicals | 422.65 | -3.65 | -0.86 |
Indiabulls Hsg | Finance - Housing | 190.40 | -1.65 | -0.86 |
Ramco Cements | Cement - Major | 997.95 | -8.60 | -0.85 |
Sunteck Realty | Construction & Contracting - Real Estate | 450.20 | -3.85 | -0.85 |
Patanjali Foods | Vegetable Oils & Products | 1,400.00 | -11.50 | -0.81 |
Galaxy Surfacta | Miscellaneous | 2,814.70 | -22.90 | -0.81 |
SRF | Diversified | 2,342.50 | -18.85 | -0.8 |
TVS Motor | Auto - 2 & 3 Wheelers | 1,733.90 | -13.70 | -0.78 |
Navin Fluorine | Chemicals | 3,592.15 | -27.90 | -0.77 |
Poonawalla Fin | Finance - NBFC | 368.30 | -2.85 | -0.77 |
Chambal Fert | Fertilisers | 304.55 | -2.35 | -0.77 |
Bajaj Finserv | Finance - Investments | 1,603.50 | -12.40 | -0.77 |
Varroc Engineer | Engineering - Heavy | 550.55 | -4.20 | -0.76 |
Anupam Rasayan | Speciality Chemicals | 924.50 | -7.10 | -0.76 |
HEG | Electrodes & Graphite | 1,597.85 | -12.05 | -0.75 |
Jyothy Labs | Personal Care | 449.00 | -3.35 | -0.74 |
Eris Life | Pharmaceuticals & Drugs | 926.15 | -6.95 | -0.74 |
Macrotech Dev | Construction - Residential & Commercial Complexes | 863.25 | -6.30 | -0.72 |
Pidilite Ind | Chemicals | 2,492.50 | -17.80 | -0.71 |
IDFC First Bank | Banks - Private Sector | 84.50 | -0.60 | -0.71 |
Adani Total Gas | Gas Distribution | 530.30 | -3.75 | -0.7 |
Gujarat Pipavav | Shipping | 137.50 | -0.95 | -0.69 |
Atul | Chemicals | 6,643.00 | -46.30 | -0.69 |
ICICI Securitie | Finance - Stock Broking | 670.40 | -4.60 | -0.68 |
IRCTC | Miscellaneous | 702.55 | -4.80 | -0.68 |
CreditAccess Gr | Finance - NBFC | 1,594.05 | -10.85 | -0.68 |
DLF | Construction & Contracting - Real Estate | 626.90 | -4.25 | -0.67 |
UltraTechCement | Cement - Major | 8,732.85 | -58.10 | -0.66 |
SBI Life Insura | Life & Health Insurance | 1,404.95 | -9.00 | -0.64 |
Sapphire Foods | Hotel, Resort & Restaurants | 1,387.45 | -8.85 | -0.63 |
New India Assur | Miscellaneous | 151.00 | -0.95 | -0.63 |
Ceat | Tyres | 2,100.10 | -13.10 | -0.62 |
PCBL | Carbon Black | 237.70 | -1.45 | -0.61 |
NOCIL | Petrochemicals | 243.40 | -1.50 | -0.61 |
Indigo Paints | Paints | 1,530.40 | -9.25 | -0.6 |
Devyani Int | Consumer Food | 184.20 | -1.10 | -0.59 |
Vedant Fashions | Retailing | 1,297.20 | -7.60 | -0.58 |
Jubilant Food | Miscellaneous | 525.00 | -3.05 | -0.58 |
HUL | Personal Care | 2,514.05 | -14.75 | -0.58 |
CCL Products | Plantations - Tea & Coffee | 623.45 | -3.55 | -0.57 |
ZFCVINDIA | Auto Ancillaries - Others | 16,195.00 | -91.00 | -0.56 |
Rain Industries | Cement - Major | 143.00 | -0.80 | -0.56 |
APL Apollo | Steel - Tubes & Pipes | 1,673.75 | -9.35 | -0.56 |
Borosil Renew | Glass & Glass Products | 419.05 | -2.35 | -0.56 |
APTUS VALUE | Finance - Housing | 293.90 | -1.65 | -0.56 |
Triveni Turbine | Electric Equipment | 406.55 | -2.15 | -0.53 |
Network 18 | Media & Entertainment | 84.70 | -0.45 | -0.53 |
Mahindra Holida | Hotels | 397.75 | -2.10 | -0.53 |
Epigral | Speciality Chemicals | 906.95 | -4.70 | -0.52 |
ICICI Lombard | Multiline Insurance & Brokers | 1,438.70 | -7.45 | -0.52 |
HFCL | Telecommunications - Equipment | 68.45 | -0.35 | -0.51 |
Gujarat Fluoro | Chemicals | 2,802.95 | -14.00 | -0.5 |
Balaji Amines | Chemicals | 2,035.80 | -10.30 | -0.5 |
Hind Zinc | Metals - Non Ferrous | 306.10 | -1.50 | -0.49 |
Westlife Food | Hotel, Resort & Restaurants | 867.80 | -4.30 | -0.49 |
RITES | Transport Infrastructure | 474.95 | -2.30 | -0.48 |
Bharat Elec | Aerospace & Defence | 145.40 | -0.70 | -0.48 |
Adani Enterpris | Trading | 2,198.30 | -10.50 | -0.48 |
Clean Science | Speciality Chemicals | 1,358.40 | -6.35 | -0.47 |
GSFC | Fertilisers | 184.45 | -0.85 | -0.46 |
Asian Paints | Paints & Varnishes | 3,154.30 | -14.60 | -0.46 |
Graphite India | Electrodes & Graphite | 480.60 | -2.15 | -0.45 |
PI Industries | Pesticides & Agro Chemicals | 3,710.20 | -16.30 | -0.44 |
GAIL | Oil Drilling And Exploration | 125.70 | -0.55 | -0.44 |
Reliance | Refineries | 2,345.35 | -10.20 | -0.43 |
Kansai Nerolac | Paints & Varnishes | 324.00 | -1.40 | -0.43 |
Cera Sanitary | Ceramics & Granite | 8,612.95 | -35.90 | -0.42 |
TTK Prestige | Domestic Appliances | 783.00 | -3.25 | -0.41 |
Equitas Bank | Bank - Private | 96.90 | -0.40 | -0.41 |
Laxmi Organic | Speciality Chemicals | 272.65 | -1.10 | -0.4 |
Trident | Textiles - Spinning - Cotton Blended | 37.30 | -0.15 | -0.4 |
Varun Beverages | Food Processing | 1,039.40 | -4.05 | -0.39 |
MMTC Ltd | Trading | 51.65 | -0.20 | -0.39 |
IRB Infra | Transport Infrastructure | 37.95 | -0.15 | -0.39 |
Bandhan Bank | Banks - Private Sector | 216.15 | -0.85 | -0.39 |
Syngene Intl | Miscellaneous | 731.45 | -2.80 | -0.38 |
Larsen | Infrastructure - General | 3,097.05 | -11.95 | -0.38 |
IDFC | Finance - Housing | 117.55 | -0.45 | -0.38 |
Tube Investment | Auto Ancillaries | 3,153.00 | -11.85 | -0.37 |
Hinduja Global | Computers - Software | 956.10 | -3.55 | -0.37 |
Orient Electric | Consumer Goods - Electronic | 219.50 | -0.80 | -0.36 |
KEI Industries | Cables - Power & Others | 2,712.85 | -9.90 | -0.36 |
Zee Entertain | Media & Entertainment | 245.25 | -0.85 | -0.35 |
Chola Fin Hold | Miscellaneous | 1,055.05 | -3.75 | -0.35 |
Vodafone Idea | Telecommunications - Service | 14.50 | -0.05 | -0.34 |
Timken | Bearings | 2,950.10 | -9.70 | -0.33 |
Marico | Personal Care | 528.25 | -1.70 | -0.32 |
Ipca Labs | Pharmaceuticals | 1,077.55 | -3.50 | -0.32 |
Delta Corp | Construction & Contracting - Real Estate | 138.15 | -0.45 | -0.32 |
Aether Ind | Speciality Chemicals | 891.00 | -2.90 | -0.32 |
VIP Industries | Household & Personal Products | 617.50 | -1.95 | -0.31 |
MRF | Tyres | 111,132.05 | -343.20 | -0.31 |
Route | IT Services & Consulting | 1,552.25 | -4.65 | -0.3 |
Nestle | Food Processing | 24,300.00 | -73.05 | -0.3 |
Indiabulls Real | Construction & Contracting - Real Estate | 82.80 | -0.25 | -0.3 |
V-Guard Ind | Electric Equipment | 290.85 | -0.85 | -0.29 |
Karur Vysya | Banks - Private Sector | 152.75 | -0.45 | -0.29 |
Grasim | Diversified | 1,965.00 | -5.55 | -0.28 |
Hikal | Pharmaceuticals | 272.75 | -0.70 | -0.26 |
Tata Motors | Auto - LCVs & HCVs | 679.85 | -1.70 | -0.25 |
Linde India | Chemicals | 6,072.30 | -15.05 | -0.25 |
Britannia | Food Processing | 4,706.45 | -11.85 | -0.25 |
NMDC Steel | Iron & Steel | 42.75 | -0.10 | -0.23 |
MTAR Tech | Aerospace & Defence | 2,219.00 | -5.05 | -0.23 |
Escorts Kubota | Automobile - Tractors | 3,231.95 | -7.30 | -0.23 |
Aarti Ind | Chemicals | 525.55 | -1.20 | -0.23 |
Tata Power | Power Generation/Distribution | 262.10 | -0.55 | -0.21 |
SUMITOMO | Pesticides & Agrochemicals | 388.40 | -0.80 | -0.21 |
CG Consumer | Electricals | 287.50 | -0.60 | -0.21 |
Polyplex Corp | Packaging | 1,034.55 | -2.05 | -0.2 |
Fine Organics | Miscellaneous | 4,273.00 | -8.70 | -0.2 |
Eicher Motors | Auto - LCVs & HCVs | 3,857.70 | -7.60 | -0.2 |
DCM Shriram | Diversified | 902.40 | -1.85 | -0.2 |
TML - D | Auto Ancillaries | 461.90 | -0.90 | -0.19 |
G R Infra | Construction - Infrastructure | 1,083.70 | -1.90 | -0.18 |
Chola Invest. | Finance - NBFC | 1,124.40 | -2.00 | -0.18 |
BHEL | Infrastructure - General | 141.60 | -0.25 | -0.18 |
Piramal Enter | Finance - NBFC | 935.95 | -1.60 | -0.17 |
Whirlpool | Consumer Goods - White Goods | 1,586.40 | -2.55 | -0.16 |
Avenue Supermar | Retail | 3,804.80 | -6.10 | -0.16 |
Swan Energy | Trading | 428.70 | -0.65 | -0.15 |
LIC India | Life & Health Insurance | 613.70 | -0.95 | -0.15 |
UPL | Chemicals | 560.95 | -0.80 | -0.14 |
Gujarat Gas | Oil Drilling And Exploration | 424.45 | -0.60 | -0.14 |
Welspun Corp | Steel - Tubes & Pipes | 545.85 | -0.70 | -0.13 |
Ingersoll Rand | Compressors | 2,945.00 | -3.95 | -0.13 |
IRFC | Finance - NBFC | 76.80 | -0.10 | -0.13 |
AIA Engineering | Castings & Forgings | 3,499.80 | -4.45 | -0.13 |
Rail Vikas | Miscellaneous | 166.65 | -0.20 | -0.12 |
United Brewerie | Breweries & Distilleries | 1,581.40 | -1.75 | -0.11 |
Granules India | Pharmaceuticals | 372.45 | -0.40 | -0.11 |
TV18 Broadcast | Media & Entertainment | 44.35 | -0.05 | -0.11 |
Asahi India | Glass & Glass Products | 567.15 | -0.60 | -0.11 |
TATA Cons. Prod | Plantations - Tea & Coffee | 929.90 | -0.95 | -0.1 |
Axis Bank | Banks - Private Sector | 993.50 | -0.85 | -0.09 |
Deepak Nitrite | Chemicals | 2,146.05 | -1.85 | -0.09 |
CRISIL | Miscellaneous | 4,231.15 | -3.60 | -0.09 |
Abbott India | Pharmaceuticals | 23,605.50 | -20.00 | -0.08 |
Sobha | Construction & Contracting - Real Estate | 874.55 | -0.60 | -0.07 |
Mahindra Life | Construction & Contracting - Civil | 510.80 | -0.35 | -0.07 |
ITC | Diversified | 439.00 | -0.25 | -0.06 |
Fert and Chem | Fertilisers | 718.45 | -0.40 | -0.06 |
Cipla | Pharmaceuticals | 1,248.65 | -0.75 | -0.06 |
Grindwell Norto | Abrasives | 2,115.35 | -1.05 | -0.05 |
MRPL | Refineries | 117.80 | -0.05 | -0.04 |
Titan Company | Miscellaneous | 3,338.00 | -0.85 | -0.03 |
Petronet LNG | Oil Drilling And Exploration | 196.00 | -0.05 | -0.03 |
JB Chemicals | Pharmaceuticals | 1,515.95 | -0.40 | -0.03 |
Dr Reddys Labs | Pharmaceuticals | 5,609.85 | -1.70 | -0.03 |
Havells India | Electric Equipment | 1,280.45 | -0.30 | -0.02 |
Alkyl Amines | Chemicals | 2,134.20 | -0.40 | -0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
NLC India | Power - Generation & Distribution | 170.70 | 4.90 | 2.96 |
Vijaya Diagnost | Hospital & Healthcare Services | 614.85 | 17.60 | 2.95 |
Max Healthcare | Hospital & Healthcare Services | 625.50 | 17.75 | 2.92 |
Blue Star | Consumer Goods - White Goods | 996.95 | 27.30 | 2.82 |
Oberoi Realty | Construction & Contracting - Real Estate | 1,377.80 | 36.90 | 2.75 |
FDC | Pharmaceuticals | 397.00 | 10.30 | 2.66 |
Rattanindia Ent | Miscellaneous | 64.00 | 1.65 | 2.65 |
Krishna Inst. | Hospital & Healthcare Services | 1,907.10 | 48.30 | 2.6 |
Rallis India | Pesticides & Agro Chemicals | 221.05 | 5.55 | 2.58 |
P and G | Personal Care | 18,900.35 | 472.80 | 2.57 |
Just Dial | Miscellaneous | 717.05 | 18.00 | 2.57 |
PB Fintech | Multiline Insurance & Brokers | 822.50 | 19.80 | 2.47 |
Apar Ind | Electric Equipment | 5,940.05 | 142.50 | 2.46 |
Piramal Pharma | Pharmaceuticals & Drugs | 119.60 | 2.85 | 2.44 |
Biocon | Pharmaceuticals | 238.35 | 5.60 | 2.41 |
CIEINDIA | Auto Ancillaries - Castings/Forgings | 504.85 | 11.70 | 2.37 |
Glenmark | Pharmaceuticals | 794.00 | 18.05 | 2.33 |
Quess Corp | Engineering | 499.80 | 11.15 | 2.28 |
Sonata | Computers - Software Medium & Small | 1,393.40 | 30.75 | 2.26 |
NCC | Construction & Contracting - Civil | 165.15 | 3.50 | 2.17 |
City Union Bank | Banks - Private Sector | 150.50 | 3.15 | 2.14 |
Prestige Estate | Construction & Contracting - Real Estate | 896.50 | 18.45 | 2.1 |
Suven Pharma | Pharmaceuticals & Drugs | 592.00 | 12.10 | 2.09 |
CESC | Power - Generation & Distribution | 99.20 | 2.00 | 2.06 |
KSB Pumps | Pumps | 3,347.95 | 66.90 | 2.04 |
Can Fin Homes | Finance - Housing | 781.85 | 15.35 | 2 |
Chalet Hotels | Hotels | 598.30 | 11.55 | 1.97 |
Praj Industries | Engineering - Heavy | 597.15 | 11.35 | 1.94 |
Transport Corp | Transport & Logistics | 876.00 | 16.50 | 1.92 |
Campus Active | Footwear | 265.75 | 4.90 | 1.88 |
SAIL | Steel - Large | 90.95 | 1.65 | 1.85 |
PNB | Banks - Public Sector | 79.30 | 1.40 | 1.8 |
Metro Brands | Footwear | 1,303.95 | 22.45 | 1.75 |
Vardhman Text | Textiles - Spinning - Cotton Blended | 386.00 | 6.55 | 1.73 |
Alembic Pharma | Pharmaceuticals | 749.95 | 12.65 | 1.72 |
AAVAS Financier | Finance - General | 1,469.30 | 24.90 | 1.72 |
PNB Housing Fin | Finance - Housing | 822.40 | 13.85 | 1.71 |
Affle India | IT Services & Consulting | 1,053.45 | 17.65 | 1.7 |
Bank of India | Banks - Public Sector | 105.70 | 1.75 | 1.68 |
Power Finance | Finance - Term Lending Institutions | 321.50 | 5.25 | 1.66 |
Indian Hotels | Hotels | 418.00 | 6.80 | 1.65 |
IFB Industries | Consumer Goods - White Goods | 1,023.85 | 16.30 | 1.62 |
Sterling Wilson | Power Generation/Distribution | 306.45 | 4.80 | 1.59 |
SBI Card | Finance Term Lending | 744.45 | 11.60 | 1.58 |
L&T Technology | Engineering | 4,524.00 | 70.30 | 1.58 |
Metropolis | Hospitals & Medical Services | 1,642.30 | 24.90 | 1.54 |
Shyam Metalics | Iron & Steel | 461.50 | 6.95 | 1.53 |
PNC Infratech | Construction & Contracting - Real Estate | 327.80 | 4.95 | 1.53 |
Mastek | Computers - Software | 2,381.00 | 35.70 | 1.52 |
Canara Bank | Banks - Public Sector | 403.75 | 5.95 | 1.5 |
Muthoot Finance | Finance - Investments | 1,359.15 | 19.80 | 1.48 |
LTIMindtree | Computers - Software | 5,600.00 | 81.50 | 1.48 |
Godrej Ind | Personal Care | 665.70 | 9.70 | 1.48 |
Bombay Burmah | Plantations - Tea & Coffee | 1,506.00 | 22.00 | 1.48 |
CenturyPlyboard | Miscellaneous | 646.65 | 9.35 | 1.47 |
ABB India | Infrastructure - General | 4,347.00 | 61.95 | 1.45 |
Interglobe Avi | Transport & Logistics | 2,643.90 | 37.35 | 1.43 |
NBCC (India) | Infrastructure - General | 68.00 | 0.95 | 1.42 |
Dixon Technolog | Electricals | 5,504.00 | 77.15 | 1.42 |
One 97 Paytm | Online Services | 900.65 | 12.25 | 1.38 |
Data Patterns | Aerospace & Defence | 1,852.95 | 25.15 | 1.38 |
Prism Johnson | Cement - Major | 167.60 | 2.25 | 1.36 |
HCL Tech | Computers - Software | 1,326.50 | 17.35 | 1.33 |
eClerx Services | Computers - Software Medium & Small | 2,446.75 | 32.10 | 1.33 |
Firstsource Sol | Computers - Software Medium & Small | 166.60 | 2.15 | 1.31 |
Trent | Retail | 2,610.00 | 33.60 | 1.3 |
KRBL | Food Processing | 353.75 | 4.55 | 1.3 |
Engineers India | Engineering | 143.75 | 1.85 | 1.3 |
Union Bank | Banks - Public Sector | 110.05 | 1.40 | 1.29 |
NALCO | Aluminium | 93.95 | 1.20 | 1.29 |
REC | Finance - Term Lending Institutions | 344.15 | 4.35 | 1.28 |
KPR Mill | Textiles - Readymade Apparels | 833.90 | 10.55 | 1.28 |
3M India | Diversified | 30,746.50 | 389.10 | 1.28 |
Jamna Auto | Auto Ancillaries | 111.50 | 1.40 | 1.27 |
Manappuram Fin | Finance - Leasing & Hire Purchase | 156.90 | 1.95 | 1.26 |
CAMS | Finance - Investment | 2,868.50 | 35.55 | 1.25 |
Cochin Shipyard | Ship Building | 1,094.90 | 13.45 | 1.24 |
NHPC | Power - Generation & Distribution | 53.35 | 0.65 | 1.23 |
Bank of Mah | Banks - Public Sector | 45.25 | 0.55 | 1.23 |
Home First | Finance - Housing | 947.30 | 11.45 | 1.22 |
Central Bank | Banks - Public Sector | 46.40 | 0.55 | 1.2 |
Hindustan Aeron | Aerospace & Defence | 2,150.85 | 24.85 | 1.17 |
Coal India | Mining & Minerals | 349.30 | 4.05 | 1.17 |
Angel One | Finance - Stock Broking | 2,953.00 | 34.05 | 1.17 |
Wipro | Computers - Software | 399.95 | 4.55 | 1.15 |
Amber Enterpris | Miscellaneous | 3,252.00 | 37.05 | 1.15 |
IOC | Refineries | 103.85 | 1.15 | 1.12 |
BLS Internation | Miscellaneous | 271.25 | 3.00 | 1.12 |
Tech Mahindra | Computers - Software | 1,216.05 | 13.30 | 1.11 |
Thermax | Infrastructure - General | 2,861.70 | 31.35 | 1.11 |
Lupin | Pharmaceuticals | 1,209.35 | 13.05 | 1.09 |
V-Mart Retail | Retail | 1,714.00 | 18.25 | 1.08 |
Uflex | Packaging | 452.50 | 4.75 | 1.06 |
AU Small Financ | Banks - Private Sector | 737.95 | 7.75 | 1.06 |
Star Health | Diversified | 550.35 | 5.70 | 1.05 |
Redington | Computers - Hardware | 160.15 | 1.65 | 1.04 |
UCO Bank | Banks - Public Sector | 39.05 | 0.40 | 1.03 |
PVR INOX | Media & Entertainment | 1,672.10 | 17.00 | 1.03 |
Indiamart Inter | Miscellaneous | 2,633.95 | 26.90 | 1.03 |
Oracle Fin Serv | Computers - Software | 4,222.55 | 42.55 | 1.02 |
TeamLease Ser. | Miscellaneous | 2,538.50 | 25.30 | 1.01 |
MphasiS | Computers - Software | 2,348.85 | 23.45 | 1.01 |
NMDC | Mining & Minerals | 170.50 | 1.60 | 0.95 |
UTI AMC | Finance - Investment | 794.20 | 7.40 | 0.94 |
Aurobindo Pharm | Pharmaceuticals | 1,016.80 | 9.45 | 0.94 |
Birlasoft | Computers - Software Medium & Small | 628.25 | 5.65 | 0.91 |
Persistent | Computers - Software | 6,444.60 | 57.75 | 0.9 |
Hindalco | Iron & Steel | 502.20 | 4.45 | 0.89 |
Exide Ind | Auto Ancillaries | 283.60 | 2.50 | 0.89 |
Amara Raja | Auto Ancillaries | 644.85 | 5.65 | 0.88 |
Oil India | Oil Drilling And Exploration | 318.00 | 2.75 | 0.87 |
Castrol | Lubricants | 134.85 | 1.15 | 0.86 |
Adani Power | Power - Generation & Distribution | 390.65 | 3.35 | 0.86 |
Motherson SWI | Auto Ancillaries | 60.00 | 0.50 | 0.84 |
Mahindra Logist | Diversified | 369.50 | 3.00 | 0.82 |
Shree Renuka | Sugar | 50.05 | 0.40 | 0.81 |
Nazara | Software | 811.40 | 6.50 | 0.81 |
UNO Minda | Auto Ancillaries - Head lamps & lights | 647.65 | 5.20 | 0.81 |
Torrent Pharma | Pharmaceuticals | 2,098.95 | 16.60 | 0.8 |
IDBI Bank | Bank - Private | 63.15 | 0.50 | 0.8 |
ONGC | Oil Drilling And Exploration | 197.90 | 1.55 | 0.79 |
Century | Diversified | 1,238.15 | 9.65 | 0.79 |
Dr Lal PathLab | Pharmaceuticals | 2,719.85 | 21.10 | 0.78 |
INDUS TOWERS | Telecommunications - Equipment | 188.05 | 1.45 | 0.78 |
Raymond | Textiles - Woollen & Worsted | 1,796.25 | 13.80 | 0.77 |
Narayana Hruda | Hospitals & Medical Services | 1,235.30 | 9.40 | 0.77 |
MCX India | Miscellaneous | 2,893.40 | 22.05 | 0.77 |
Fortis Health | Hospitals & Medical Services | 359.05 | 2.75 | 0.77 |
IOB | Banks - Public Sector | 40.60 | 0.30 | 0.74 |
Bank of Baroda | Banks - Public Sector | 198.25 | 1.45 | 0.74 |
Latent View | IT Services & Consulting | 415.35 | 3.00 | 0.73 |
Carborundum | Abrasives | 1,114.90 | 8.05 | 0.73 |
SKF India | Bearings | 4,692.85 | 33.25 | 0.71 |
Ambuja Cements | Cement - Major | 424.10 | 3.00 | 0.71 |
Cummins | Engines | 1,842.70 | 13.05 | 0.71 |
Balrampur Chini | Sugar | 440.80 | 3.10 | 0.71 |
TCS | Computers - Software | 3,527.00 | 24.55 | 0.7 |
NTPC | Power - Generation & Distribution | 253.35 | 1.75 | 0.7 |
TMB | Bank - Private | 526.95 | 3.60 | 0.69 |
Jubilant Ing. | Speciality Chemicals | 433.50 | 2.95 | 0.69 |
Bayer CropScien | Pesticides & Agro Chemicals | 5,408.15 | 37.15 | 0.69 |
Container Corp | Transport & Logistics | 755.65 | 4.95 | 0.66 |
Apollo Hospital | Hospitals & Medical Services | 5,515.10 | 36.15 | 0.66 |
Endurance Techn | Auto - 2 & 3 Wheelers | 1,642.90 | 10.55 | 0.65 |
JK Paper | Paper | 374.10 | 2.40 | 0.65 |
Tejas Networks | Telecommunications - Equipment | 838.95 | 5.35 | 0.64 |
Guj Amb Exports | Food Processing | 363.75 | 2.30 | 0.64 |
Schaeffler Ind | Bearings | 2,728.00 | 16.70 | 0.62 |
Zydus Wellness | Vanaspati & Oils | 1,557.15 | 9.40 | 0.61 |
Power Grid Corp | Power - Generation & Distribution | 210.75 | 1.25 | 0.6 |
Craftsman | Engineering | 5,222.30 | 31.40 | 0.6 |
Ajanta Pharma | Pharmaceuticals | 1,932.90 | 11.50 | 0.6 |
GNFC | Fertilizers | 711.20 | 4.15 | 0.59 |
BPCL | Refineries | 392.50 | 2.25 | 0.58 |
Bosch | Auto Ancillaries | 20,769.05 | 117.15 | 0.57 |
Birla Corp | Cement - Major | 1,320.60 | 7.45 | 0.57 |
Lakshmi Machine | Textiles - Machinery | 13,038.15 | 72.55 | 0.56 |
Godrej Agrovet | Miscellaneous | 483.55 | 2.65 | 0.55 |
Medplus Health | Food & Drug Retailing | 822.85 | 4.40 | 0.54 |
Hind Copper | Metals - Non Ferrous | 158.75 | 0.85 | 0.54 |
Bharat Forge | Castings & Forgings | 1,066.10 | 5.70 | 0.54 |
Avanti Feeds | Aquaculture | 392.90 | 2.10 | 0.54 |
TCNS Clothing C | Textiles - General | 357.50 | 1.90 | 0.53 |
Supreme Ind | Plastics | 4,210.00 | 22.30 | 0.53 |
Greenpanel Ind | Wood & Wood Products | 331.05 | 1.75 | 0.53 |
AB Capital | Finance - Investments | 171.85 | 0.90 | 0.53 |
SBI | Banks - Public Sector | 565.95 | 2.90 | 0.52 |
J. K. Cement | Cement - Major | 3,527.55 | 18.40 | 0.52 |
BSE Limited | Miscellaneous | 2,423.00 | 11.70 | 0.49 |
Tanla Platforms | Computers - Software Medium & Small | 925.00 | 4.45 | 0.48 |
Tata Elxsi | Computers - Software | 8,345.30 | 38.70 | 0.47 |
Prince Pipes | Plastics - Tubes/Pipes/Hoses & Fittings | 698.05 | 3.25 | 0.47 |
Natco Pharma | Pharmaceuticals | 784.00 | 3.65 | 0.47 |
Jindal Worldwid | Textiles - General | 331.95 | 1.55 | 0.47 |
Vaibhav Global | Retail | 421.40 | 1.95 | 0.46 |
Aarti Drugs | Pharmaceuticals | 473.25 | 2.15 | 0.46 |
Happiest Minds | IT Services & Consulting | 851.95 | 3.70 | 0.44 |
Jubilant Pharmo | Pharmaceuticals | 433.65 | 1.85 | 0.43 |
LIC Housing Fin | Finance - Housing | 467.85 | 2.00 | 0.43 |
Godrej Prop | Construction & Contracting - Real Estate | 1,870.95 | 8.05 | 0.43 |
Polycab | Cables - Power & Others | 5,310.50 | 22.45 | 0.42 |
Go Fashion | Retailing | 1,236.60 | 5.20 | 0.42 |
Infosys | Computers - Software | 1,443.50 | 5.95 | 0.41 |
