My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Sterlite Techno | Cables - Telephone | 154.45 | -3.10 | -1.97 |
Kaveri Seed | Miscellaneous | 587.55 | -10.90 | -1.82 |
Rossari | Speciality Chemicals | 716.00 | -10.15 | -1.4 |
KEC Intl | Power - Transmission & Equipment | 591.15 | -7.85 | -1.31 |
CDSL | Finance - Investments | 1,756.75 | -22.40 | -1.26 |
KPIL | Power - Transmission & Equipment | 658.30 | -7.70 | -1.16 |
Kajaria Ceramic | Ceramics & Granite | 1,266.50 | -14.05 | -1.1 |
Caplin Labs | Pharmaceuticals | 1,272.40 | -13.90 | -1.08 |
Lux Industries | Textiles - Processing | 1,384.05 | -14.95 | -1.07 |
BASF | Chemicals | 2,905.55 | -28.65 | -0.98 |
Welspun India | Textiles - Weaving | 161.80 | -1.55 | -0.95 |
GMM Pfaudler | Engineering - Heavy | 1,592.60 | -14.20 | -0.88 |
JK Lakshmi Cem | Cement - Major | 805.55 | -7.05 | -0.87 |
Sunteck Realty | Construction & Contracting - Real Estate | 450.20 | -3.85 | -0.85 |
Chambal Fert | Fertilisers | 304.65 | -2.25 | -0.73 |
HEG | Electrodes & Graphite | 1,598.50 | -11.40 | -0.71 |
Westlife Food | Hotel, Resort & Restaurants | 867.00 | -5.10 | -0.58 |
Rain Industries | Cement - Major | 143.00 | -0.80 | -0.56 |
APL Apollo | Steel - Tubes & Pipes | 1,674.20 | -8.90 | -0.53 |
RITES | Transport Infrastructure | 474.90 | -2.35 | -0.49 |
Graphite India | Electrodes & Graphite | 480.40 | -2.35 | -0.49 |
Ujjivan Small | Bank - Private | 55.75 | -0.25 | -0.45 |
Ceat | Tyres | 2,104.00 | -9.20 | -0.44 |
KEI Industries | Cables - Power & Others | 2,711.55 | -11.20 | -0.41 |
Trident | Textiles - Spinning - Cotton Blended | 37.30 | -0.15 | -0.4 |
IDFC | Finance - Housing | 117.55 | -0.45 | -0.38 |
Delta Corp | Construction & Contracting - Real Estate | 138.15 | -0.45 | -0.32 |
VIP Industries | Household & Personal Products | 617.50 | -1.95 | -0.31 |
Route | IT Services & Consulting | 1,552.25 | -4.65 | -0.3 |
Karur Vysya | Banks - Private Sector | 152.75 | -0.45 | -0.29 |
IRB Infra | Transport Infrastructure | 38.00 | -0.10 | -0.26 |
Fine Organics | Miscellaneous | 4,271.10 | -10.60 | -0.25 |
Edelweiss | Finance - General | 62.50 | -0.15 | -0.24 |
Shilpa | Pharmaceuticals | 375.10 | -0.80 | -0.21 |
Granules India | Pharmaceuticals | 372.25 | -0.60 | -0.16 |
Linde India | Chemicals | 6,077.40 | -9.95 | -0.16 |
Ircon Internati | Engineering - Heavy | 167.35 | -0.25 | -0.15 |
JB Chemicals | Pharmaceuticals | 1,514.95 | -1.40 | -0.09 |
Rail Vikas | Miscellaneous | 166.75 | -0.10 | -0.06 |
Alkyl Amines | Chemicals | 2,133.75 | -0.85 | -0.04 |
Bharat Dynamics | Defence | 1,125.15 | -0.25 | -0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Sequent Scienti | Pharmaceuticals | 100.90 | 2.85 | 2.91 |
FDC | Pharmaceuticals | 397.40 | 10.70 | 2.77 |
Just Dial | Miscellaneous | 718.05 | 19.00 | 2.72 |
Blue Star | Consumer Goods - White Goods | 996.00 | 26.35 | 2.72 |
Rallis India | Pesticides & Agro Chemicals | 221.00 | 5.50 | 2.55 |
Quess Corp | Engineering | 499.80 | 11.15 | 2.28 |
Sonata | Computers - Software Medium & Small | 1,392.15 | 29.50 | 2.16 |
Can Fin Homes | Finance - Housing | 781.65 | 15.15 | 1.98 |
Affle India | IT Services & Consulting | 1,053.35 | 17.55 | 1.69 |
PNB Housing Fin | Finance - Housing | 822.10 | 13.55 | 1.68 |
Sterling Wilson | Power Generation/Distribution | 306.45 | 4.80 | 1.59 |
CenturyPlyboard | Miscellaneous | 646.65 | 9.35 | 1.47 |
Engineers India | Engineering | 143.90 | 2.00 | 1.41 |
NALCO | Aluminium | 94.00 | 1.25 | 1.35 |
NBCC (India) | Infrastructure - General | 67.90 | 0.85 | 1.27 |
Firstsource Sol | Computers - Software Medium & Small | 166.40 | 1.95 | 1.19 |
Amber Enterpris | Miscellaneous | 3,252.00 | 37.05 | 1.15 |
Cochin Shipyard | Ship Building | 1,093.70 | 12.25 | 1.13 |
CAMS | Finance - Investment | 2,865.00 | 32.05 | 1.13 |
PVR INOX | Media & Entertainment | 1,671.30 | 16.20 | 0.98 |
UTI AMC | Finance - Investment | 794.15 | 7.35 | 0.93 |
Mishra Dhatu | Iron & Steel | 375.05 | 3.45 | 0.93 |
MCX India | Miscellaneous | 2,897.40 | 26.05 | 0.91 |
Birlasoft | Computers - Software Medium & Small | 627.85 | 5.25 | 0.84 |
Dilip Buildcon | Construction & Contracting - Civil | 416.55 | 3.45 | 0.84 |
Century | Diversified | 1,238.35 | 9.85 | 0.8 |
Balrampur Chini | Sugar | 441.00 | 3.30 | 0.75 |
Carborundum | Abrasives | 1,114.90 | 8.05 | 0.73 |
Birla Corp | Cement - Major | 1,321.50 | 8.35 | 0.64 |
Hind Copper | Metals - Non Ferrous | 158.80 | 0.90 | 0.57 |
GNFC | Fertilizers | 710.90 | 3.85 | 0.54 |
Avanti Feeds | Aquaculture | 392.90 | 2.10 | 0.54 |
Happiest Minds | IT Services & Consulting | 852.45 | 4.20 | 0.5 |
Tanla Platforms | Computers - Software Medium & Small | 925.00 | 4.45 | 0.48 |
Aarti Drugs | Pharmaceuticals | 473.25 | 2.15 | 0.46 |
Blue Dart | Couriers | 6,887.90 | 28.35 | 0.41 |
SpiceJet | Transport & Logistics | 38.36 | 0.15 | 0.39 |
EID Parry | Sugar | 495.65 | 1.70 | 0.34 |
IEX | Diversified | 138.50 | 0.45 | 0.33 |
India Cements | Cement - Major | 218.65 | 0.70 | 0.32 |
Bajaj Electric | Domestic Appliances | 991.85 | 2.85 | 0.29 |
Aegis Logistics | Transport & Logistics | 316.70 | 0.90 | 0.28 |
Vakrangee | Computers - Software Medium & Small | 19.40 | 0.05 | 0.26 |
Thyrocare Techn | Hospitals & Medical Services | 537.10 | 1.35 | 0.25 |
BEML | Infrastructure - General | 2,318.00 | 5.45 | 0.24 |
Sun Pharma Adv | Pharmaceuticals | 249.00 | 0.55 | 0.22 |
Strides Pharma | Pharmaceuticals | 486.05 | 1.00 | 0.21 |
Radico Khaitan | Breweries & Distilleries | 1,442.60 | 2.30 | 0.16 |
Heidelberg Cem | Cement - Major | 190.45 | 0.30 | 0.16 |
IOL Chemicals | Pharmaceuticals | 424.70 | 0.45 | 0.11 |
Mazagon Dock | Ship Building | 1,971.00 | 2.15 | 0.11 |
Godfrey Phillip | Cigarettes | 2,089.60 | 2.10 | 0.1 |
Indian Bank | Banks - Public Sector | 431.70 | 0.10 | 0.02 |
TV18 Broadcast | Media & Entertainment | 44.40 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Future Retail | Retail | 3.20 | 0.15 | 4.92 |
Wockhardt | Pharmaceuticals | 337.60 | 11.15 | 3.42 |
CSB Bank | Banks - Private Sector | 368.75 | 11.50 | 3.22 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Cyient | Computers - Software | 1,836.95 | 103.65 | 5.98 |
Alok Industries | Textiles - Weaving | 22.15 | 1.10 | 5.23 |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.