My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Balkrishna Ind | Tyres | 2,573.20 | -70.45 | -2.66 |
Yes Bank | Banks - Private Sector | 20.35 | -0.45 | -2.16 |
Zomato | Online Services | 120.05 | -2.15 | -1.76 |
M&M | Auto - Cars & Jeeps | 1,558.15 | -26.40 | -1.67 |
Adani Wilmar | Consumer Food | 290.90 | -4.10 | -1.39 |
IGL | Oil Drilling And Exploration | 383.35 | -5.30 | -1.36 |
Adani Energy | Power - Transmission & Equipment | 731.20 | -10.00 | -1.35 |
Adani Green Ene | Power - Generation & Distribution | 923.75 | -12.35 | -1.32 |
Ashok Leyland | Auto - LCVs & HCVs | 172.05 | -2.25 | -1.29 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 578.95 | -6.85 | -1.17 |
ICICI Prudentia | Finance - General | 553.90 | -5.95 | -1.06 |
Alkem Lab | Pharmaceuticals | 4,405.25 | -43.20 | -0.97 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 89.20 | -0.85 | -0.94 |
Bajaj Holdings | Finance - Investments | 7,280.00 | -67.80 | -0.92 |
Bajaj Finance | Finance - NBFC | 7,157.80 | -63.20 | -0.88 |
Ramco Cements | Cement - Major | 997.95 | -8.60 | -0.85 |
Patanjali Foods | Vegetable Oils & Products | 1,400.00 | -11.50 | -0.81 |
SRF | Diversified | 2,342.50 | -18.85 | -0.8 |
TVS Motor | Auto - 2 & 3 Wheelers | 1,733.90 | -13.70 | -0.78 |
Navin Fluorine | Chemicals | 3,592.15 | -27.90 | -0.77 |
Poonawalla Fin | Finance - NBFC | 368.30 | -2.85 | -0.77 |
Bajaj Finserv | Finance - Investments | 1,603.50 | -12.40 | -0.77 |
Pidilite Ind | Chemicals | 2,492.50 | -17.80 | -0.71 |
IDFC First Bank | Banks - Private Sector | 84.50 | -0.60 | -0.71 |
Adani Total Gas | Gas Distribution | 530.30 | -3.75 | -0.7 |
ICICI Securitie | Finance - Stock Broking | 670.40 | -4.60 | -0.68 |
IRCTC | Miscellaneous | 702.55 | -4.80 | -0.68 |
DLF | Construction & Contracting - Real Estate | 626.90 | -4.25 | -0.67 |
UltraTechCement | Cement - Major | 8,732.85 | -58.10 | -0.66 |
SBI Life Insura | Life & Health Insurance | 1,404.95 | -9.00 | -0.64 |
Jubilant Food | Miscellaneous | 525.00 | -3.05 | -0.58 |
HUL | Personal Care | 2,514.05 | -14.75 | -0.58 |
ICICI Lombard | Multiline Insurance & Brokers | 1,438.70 | -7.45 | -0.52 |
Hind Zinc | Metals - Non Ferrous | 306.10 | -1.50 | -0.49 |
Bharat Elec | Aerospace & Defence | 145.40 | -0.70 | -0.48 |
Adani Enterpris | Trading | 2,198.30 | -10.50 | -0.48 |
Clean Science | Speciality Chemicals | 1,358.40 | -6.35 | -0.47 |
Asian Paints | Paints & Varnishes | 3,154.30 | -14.60 | -0.46 |
PI Industries | Pesticides & Agro Chemicals | 3,710.20 | -16.30 | -0.44 |
GAIL | Oil Drilling And Exploration | 125.70 | -0.55 | -0.44 |
Reliance | Refineries | 2,345.35 | -10.20 | -0.43 |
Trident | Textiles - Spinning - Cotton Blended | 37.30 | -0.15 | -0.4 |
Varun Beverages | Food Processing | 1,039.40 | -4.05 | -0.39 |
Bandhan Bank | Banks - Private Sector | 216.15 | -0.85 | -0.39 |
Syngene Intl | Miscellaneous | 731.45 | -2.80 | -0.38 |
Larsen | Infrastructure - General | 3,097.05 | -11.95 | -0.38 |
Tube Investment | Auto Ancillaries | 3,153.00 | -11.85 | -0.37 |
Zee Entertain | Media & Entertainment | 245.25 | -0.85 | -0.35 |
Vodafone Idea | Telecommunications - Service | 14.50 | -0.05 | -0.34 |
Marico | Personal Care | 528.25 | -1.70 | -0.32 |
Ipca Labs | Pharmaceuticals | 1,077.55 | -3.50 | -0.32 |
MRF | Tyres | 111,132.05 | -343.20 | -0.31 |
Nestle | Food Processing | 24,300.00 | -73.05 | -0.3 |
Grasim | Diversified | 1,965.00 | -5.55 | -0.28 |
Tata Motors | Auto - LCVs & HCVs | 679.85 | -1.70 | -0.25 |
Linde India | Chemicals | 6,072.30 | -15.05 | -0.25 |
Britannia | Food Processing | 4,706.45 | -11.85 | -0.25 |
Escorts Kubota | Automobile - Tractors | 3,231.95 | -7.30 | -0.23 |
Tata Power | Power Generation/Distribution | 262.10 | -0.55 | -0.21 |
CG Consumer | Electricals | 287.50 | -0.60 | -0.21 |
Eicher Motors | Auto - LCVs & HCVs | 3,857.70 | -7.60 | -0.2 |
Chola Invest. | Finance - NBFC | 1,124.40 | -2.00 | -0.18 |
BHEL | Infrastructure - General | 141.60 | -0.25 | -0.18 |
Whirlpool | Consumer Goods - White Goods | 1,586.40 | -2.55 | -0.16 |
Avenue Supermar | Retail | 3,804.80 | -6.10 | -0.16 |
LIC India | Life & Health Insurance | 613.70 | -0.95 | -0.15 |
UPL | Chemicals | 560.95 | -0.80 | -0.14 |
Gujarat Gas | Oil Drilling And Exploration | 424.45 | -0.60 | -0.14 |
United Brewerie | Breweries & Distilleries | 1,581.40 | -1.75 | -0.11 |
TATA Cons. Prod | Plantations - Tea & Coffee | 929.90 | -0.95 | -0.1 |
Axis Bank | Banks - Private Sector | 993.50 | -0.85 | -0.09 |
Deepak Nitrite | Chemicals | 2,146.05 | -1.85 | -0.09 |
Abbott India | Pharmaceuticals | 23,605.50 | -20.00 | -0.08 |
ITC | Diversified | 439.00 | -0.25 | -0.06 |
Cipla | Pharmaceuticals | 1,248.65 | -0.75 | -0.06 |
Titan Company | Miscellaneous | 3,338.00 | -0.85 | -0.03 |
Petronet LNG | Oil Drilling And Exploration | 196.00 | -0.05 | -0.03 |
Dr Reddys Labs | Pharmaceuticals | 5,609.85 | -1.70 | -0.03 |
Havells India | Electric Equipment | 1,280.45 | -0.30 | -0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Max Healthcare | Hospital & Healthcare Services | 625.50 | 17.75 | 2.92 |
Oberoi Realty | Construction & Contracting - Real Estate | 1,377.80 | 36.90 | 2.75 |
P and G | Personal Care | 18,900.35 | 472.80 | 2.57 |
PB Fintech | Multiline Insurance & Brokers | 822.50 | 19.80 | 2.47 |
Biocon | Pharmaceuticals | 238.35 | 5.60 | 2.41 |
Prestige Estate | Construction & Contracting - Real Estate | 896.50 | 18.45 | 2.1 |
SAIL | Steel - Large | 90.95 | 1.65 | 1.85 |
PNB | Banks - Public Sector | 79.30 | 1.40 | 1.8 |
Bank of India | Banks - Public Sector | 105.70 | 1.75 | 1.68 |
Power Finance | Finance - Term Lending Institutions | 321.50 | 5.25 | 1.66 |
Indian Hotels | Hotels | 418.00 | 6.80 | 1.65 |
SBI Card | Finance Term Lending | 744.45 | 11.60 | 1.58 |
L&T Technology | Engineering | 4,524.00 | 70.30 | 1.58 |
Canara Bank | Banks - Public Sector | 403.75 | 5.95 | 1.5 |
Muthoot Finance | Finance - Investments | 1,359.15 | 19.80 | 1.48 |
LTIMindtree | Computers - Software | 5,600.00 | 81.50 | 1.48 |
ABB India | Infrastructure - General | 4,347.00 | 61.95 | 1.45 |
Interglobe Avi | Transport & Logistics | 2,643.90 | 37.35 | 1.43 |
Dixon Technolog | Electricals | 5,504.00 | 77.15 | 1.42 |
One 97 Paytm | Online Services | 900.65 | 12.25 | 1.38 |
HCL Tech | Computers - Software | 1,326.50 | 17.35 | 1.33 |
Trent | Retail | 2,610.00 | 33.60 | 1.3 |
Union Bank | Banks - Public Sector | 110.05 | 1.40 | 1.29 |
NALCO | Aluminium | 93.95 | 1.20 | 1.29 |
REC | Finance - Term Lending Institutions | 344.15 | 4.35 | 1.28 |
Hindustan Aeron | Aerospace & Defence | 2,150.85 | 24.85 | 1.17 |
Coal India | Mining & Minerals | 349.30 | 4.05 | 1.17 |
Wipro | Computers - Software | 399.95 | 4.55 | 1.15 |
IOC | Refineries | 103.85 | 1.15 | 1.12 |
Tech Mahindra | Computers - Software | 1,216.05 | 13.30 | 1.11 |
Lupin | Pharmaceuticals | 1,209.35 | 13.05 | 1.09 |
AU Small Financ | Banks - Private Sector | 737.95 | 7.75 | 1.06 |
Indiamart Inter | Miscellaneous | 2,633.95 | 26.90 | 1.03 |
Oracle Fin Serv | Computers - Software | 4,222.55 | 42.55 | 1.02 |
MphasiS | Computers - Software | 2,348.85 | 23.45 | 1.01 |
Aurobindo Pharm | Pharmaceuticals | 1,016.80 | 9.45 | 0.94 |
Persistent | Computers - Software | 6,444.60 | 57.75 | 0.9 |
Hindalco | Iron & Steel | 502.20 | 4.45 | 0.89 |
Oil India | Oil Drilling And Exploration | 318.00 | 2.75 | 0.87 |
Motherson SWI | Auto Ancillaries | 60.00 | 0.50 | 0.84 |
Torrent Pharma | Pharmaceuticals | 2,098.95 | 16.60 | 0.8 |
ONGC | Oil Drilling And Exploration | 197.90 | 1.55 | 0.79 |
Dr Lal PathLab | Pharmaceuticals | 2,719.85 | 21.10 | 0.78 |
INDUS TOWERS | Telecommunications - Equipment | 188.05 | 1.45 | 0.78 |
Fortis Health | Hospitals & Medical Services | 359.05 | 2.75 | 0.77 |
Bank of Baroda | Banks - Public Sector | 198.25 | 1.45 | 0.74 |
Ambuja Cements | Cement - Major | 424.10 | 3.00 | 0.71 |
Cummins | Engines | 1,842.70 | 13.05 | 0.71 |
TCS | Computers - Software | 3,527.00 | 24.55 | 0.7 |
NTPC | Power - Generation & Distribution | 253.35 | 1.75 | 0.7 |
Container Corp | Transport & Logistics | 755.65 | 4.95 | 0.66 |
Apollo Hospital | Hospitals & Medical Services | 5,515.10 | 36.15 | 0.66 |
Power Grid Corp | Power - Generation & Distribution | 210.75 | 1.25 | 0.6 |
BPCL | Refineries | 392.50 | 2.25 | 0.58 |
Bosch | Auto Ancillaries | 20,769.05 | 117.15 | 0.57 |
Bharat Forge | Castings & Forgings | 1,066.10 | 5.70 | 0.54 |
AB Capital | Finance - Investments | 171.85 | 0.90 | 0.53 |
SBI | Banks - Public Sector | 565.95 | 2.90 | 0.52 |
Tata Elxsi | Computers - Software | 8,345.30 | 38.70 | 0.47 |
LIC Housing Fin | Finance - Housing | 467.85 | 2.00 | 0.43 |
Godrej Prop | Construction & Contracting - Real Estate | 1,870.95 | 8.05 | 0.43 |
Polycab | Cables - Power & Others | 5,310.50 | 22.45 | 0.42 |
Infosys | Computers - Software | 1,443.50 | 5.95 | 0.41 |
Dalmia Bharat | Cement - Major | 2,216.15 | 8.50 | 0.39 |
Colgate | Personal Care | 2,173.60 | 8.15 | 0.38 |
Shriram Finance | Finance - Leasing & Hire Purchase | 2,001.95 | 7.15 | 0.36 |
Guj State Petro | Oil Drilling And Exploration | 276.75 | 1.00 | 0.36 |
Aditya Birla F | Retail | 216.40 | 0.75 | 0.35 |
United Spirits | Breweries & Distilleries | 1,060.20 | 3.75 | 0.35 |
Jindal Steel | Steel - Sponge Iron | 649.35 | 2.25 | 0.35 |
HDFC AMC | Finance - Investments | 2,916.80 | 10.10 | 0.35 |
HINDPETRO | Refineries | 311.00 | 1.00 | 0.32 |
Adani Ports | Infrastructure - General | 812.55 | 2.50 | 0.31 |
Info Edge | Miscellaneous | 4,820.00 | 14.70 | 0.31 |
Zydus Life | Pharmaceuticals & Drugs | 638.50 | 1.95 | 0.31 |
ICICI Bank | Banks - Private Sector | 924.65 | 2.80 | 0.3 |
Voltas | Diversified | 827.35 | 2.40 | 0.29 |
Maruti Suzuki | Auto - Cars & Jeeps | 10,553.85 | 30.35 | 0.29 |
IEX | Diversified | 138.45 | 0.40 | 0.29 |
Page Industries | Textiles - Readymade Apparels | 37,600.90 | 105.30 | 0.28 |
Laurus Labs | Pharmaceuticals | 370.90 | 1.05 | 0.28 |
Godrej Consumer | Personal Care | 999.55 | 2.60 | 0.26 |
Emami | Personal Care | 493.60 | 1.30 | 0.26 |
Bata India | Leather Products | 1,599.45 | 3.95 | 0.25 |
ACC | Cement - Major | 1,852.30 | 4.05 | 0.22 |
COFORGE LTD. | Computers - Software | 5,687.00 | 12.05 | 0.21 |
IndusInd Bank | Banks - Private Sector | 1,501.60 | 3.15 | 0.21 |
Tata Steel | Iron & Steel | 125.45 | 0.25 | 0.2 |
Kotak Mahindra | Banks - Private Sector | 1,767.95 | 3.35 | 0.19 |
Delhivery | Courier Services | 400.45 | 0.70 | 0.18 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 5,641.05 | 9.55 | 0.17 |
Sun TV Network | Media & Entertainment | 675.55 | 1.10 | 0.16 |
HDFC Bank | Banks - Private Sector | 1,507.40 | 2.30 | 0.15 |
Berger Paints | Paints & Varnishes | 588.65 | 0.85 | 0.14 |
Coromandel Int | Fertilisers | 1,121.10 | 1.40 | 0.13 |
Astral Ltd | Plastics | 1,913.80 | 2.40 | 0.13 |
Torrent Power | Power - Generation & Distribution | 834.90 | 0.90 | 0.11 |
Nippon | Miscellaneous | 421.50 | 0.45 | 0.11 |
M&M Financial | Finance - NBFC | 274.10 | 0.30 | 0.11 |
Dabur India | Personal Care | 541.25 | 0.55 | 0.1 |
Shree Cements | Cement - Major | 26,223.25 | 23.45 | 0.09 |
Tata Chemicals | Chemicals | 964.20 | 0.80 | 0.08 |
Sun Pharma | Pharmaceuticals | 1,195.60 | 1.00 | 0.08 |
Vedanta | Mining & Minerals | 239.70 | 0.20 | 0.08 |
L&T Finance | Finance - Investments | 141.25 | 0.10 | 0.07 |
Federal Bank | Banks - Private Sector | 148.20 | 0.10 | 0.07 |
Siemens | Infrastructure - General | 3,573.05 | 2.30 | 0.06 |
JSW Energy | Power - Generation & Distribution | 400.00 | 0.25 | 0.06 |
TataTeleservice | Telecommunications - Service | 89.00 | 0.05 | 0.06 |
HDFC Life | Life & Health Insurance | 652.00 | 0.20 | 0.03 |
Honeywell Autom | Telecommunications - Equipment | 37,220.85 | 6.30 | 0.02 |
Max Financial | Finance - Investments | 952.00 | 0.15 | 0.02 |
Indian Bank | Banks - Public Sector | 431.70 | 0.10 | 0.02 |
JSW Steel | Steel - Large | 768.90 | 0.10 | 0.01 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 3,335.05 | 0.30 | 0.01 |
Bharti Airtel | Telecommunications - Service | 947.35 | 0.05 | 0.01 |
Tata Comm | Telecommunications - Service | 1,705.70 | -0.05 | 0 |
HDFC | Finance - Housing | 2,729.95 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Gland | Pharmaceuticals & Drugs | 1,697.85 | 69.00 | 4.24 |
Divis Labs | Pharmaceuticals | 3,740.95 | 140.10 | 3.89 |
FSN E-Co Nykaa | Miscellaneous | 174.00 | 6.35 | 3.79 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.