My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Zomato | Online Services | 120.05 | -2.15 | -1.76 |
M&M | Auto - Cars & Jeeps | 1,557.95 | -26.60 | -1.68 |
Adani Green Ene | Power - Generation & Distribution | 923.10 | -13.00 | -1.39 |
Adani Energy | Power - Transmission & Equipment | 731.65 | -9.55 | -1.29 |
ICICI Prudentia | Finance - General | 553.85 | -6.00 | -1.07 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 89.20 | -0.85 | -0.94 |
Bajaj Finance | Finance - NBFC | 7,157.55 | -63.45 | -0.88 |
Bajaj Holdings | Finance - Investments | 7,284.15 | -63.65 | -0.87 |
SRF | Diversified | 2,342.50 | -18.85 | -0.8 |
Bajaj Finserv | Finance - Investments | 1,603.50 | -12.40 | -0.77 |
DLF | Construction & Contracting - Real Estate | 626.70 | -4.45 | -0.71 |
Adani Total Gas | Gas Distribution | 530.30 | -3.75 | -0.7 |
Pidilite Ind | Chemicals | 2,493.30 | -17.00 | -0.68 |
IRCTC | Miscellaneous | 702.60 | -4.75 | -0.67 |
UltraTechCement | Cement - Major | 8,733.00 | -57.95 | -0.66 |
SBI Life Insura | Life & Health Insurance | 1,405.00 | -8.95 | -0.63 |
HUL | Personal Care | 2,514.05 | -14.75 | -0.58 |
ICICI Lombard | Multiline Insurance & Brokers | 1,438.20 | -7.95 | -0.55 |
Bharat Elec | Aerospace & Defence | 145.40 | -0.70 | -0.48 |
Asian Paints | Paints & Varnishes | 3,154.35 | -14.55 | -0.46 |
PI Industries | Pesticides & Agro Chemicals | 3,710.20 | -16.30 | -0.44 |
GAIL | Oil Drilling And Exploration | 125.70 | -0.55 | -0.44 |
Adani Enterpris | Trading | 2,199.00 | -9.80 | -0.44 |
Reliance | Refineries | 2,345.35 | -10.20 | -0.43 |
Larsen | Infrastructure - General | 3,096.90 | -12.10 | -0.39 |
Bandhan Bank | Banks - Private Sector | 216.15 | -0.85 | -0.39 |
Marico | Personal Care | 528.00 | -1.95 | -0.37 |
Nestle | Food Processing | 24,300.00 | -73.05 | -0.3 |
Grasim | Diversified | 1,965.00 | -5.55 | -0.28 |
Tata Motors | Auto - LCVs & HCVs | 679.75 | -1.80 | -0.26 |
Britannia | Food Processing | 4,706.45 | -11.85 | -0.25 |
Tata Power | Power Generation/Distribution | 262.10 | -0.55 | -0.21 |
Chola Invest. | Finance - NBFC | 1,124.20 | -2.20 | -0.2 |
Eicher Motors | Auto - LCVs & HCVs | 3,858.00 | -7.30 | -0.19 |
LIC India | Life & Health Insurance | 613.70 | -0.95 | -0.15 |
UPL | Chemicals | 561.15 | -0.60 | -0.11 |
Avenue Supermar | Retail | 3,806.55 | -4.35 | -0.11 |
Axis Bank | Banks - Private Sector | 993.40 | -0.95 | -0.1 |
TATA Cons. Prod | Plantations - Tea & Coffee | 929.90 | -0.95 | -0.1 |
Dr Reddys Labs | Pharmaceuticals | 5,607.85 | -3.70 | -0.07 |
Cipla | Pharmaceuticals | 1,248.60 | -0.80 | -0.06 |
Titan Company | Miscellaneous | 3,337.80 | -1.05 | -0.03 |
ITC | Diversified | 439.10 | -0.15 | -0.03 |
Havells India | Electric Equipment | 1,280.45 | -0.30 | -0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
P and G | Personal Care | 18,900.35 | 472.80 | 2.57 |
Biocon | Pharmaceuticals | 238.35 | 5.60 | 2.41 |
SBI Card | Finance Term Lending | 744.75 | 11.90 | 1.62 |
LTIMindtree | Computers - Software | 5,602.70 | 84.20 | 1.53 |
Muthoot Finance | Finance - Investments | 1,359.00 | 19.65 | 1.47 |
Interglobe Avi | Transport & Logistics | 2,643.85 | 37.30 | 1.43 |
One 97 Paytm | Online Services | 900.50 | 12.10 | 1.36 |
HCL Tech | Computers - Software | 1,326.50 | 17.35 | 1.33 |
Coal India | Mining & Minerals | 349.35 | 4.10 | 1.19 |
Hindustan Aeron | Aerospace & Defence | 2,151.15 | 25.15 | 1.18 |
Wipro | Computers - Software | 399.95 | 4.55 | 1.15 |
Tech Mahindra | Computers - Software | 1,216.45 | 13.70 | 1.14 |
IOC | Refineries | 103.85 | 1.15 | 1.12 |
MphasiS | Computers - Software | 2,348.85 | 23.45 | 1.01 |
Hindalco | Iron & Steel | 502.20 | 4.45 | 0.89 |
ONGC | Oil Drilling And Exploration | 197.95 | 1.60 | 0.81 |
Torrent Pharma | Pharmaceuticals | 2,098.95 | 16.60 | 0.8 |
INDUS TOWERS | Telecommunications - Equipment | 188.05 | 1.45 | 0.78 |
Bank of Baroda | Banks - Public Sector | 198.25 | 1.45 | 0.74 |
Ambuja Cements | Cement - Major | 424.10 | 3.00 | 0.71 |
TCS | Computers - Software | 3,527.00 | 24.55 | 0.7 |
NTPC | Power - Generation & Distribution | 253.35 | 1.75 | 0.7 |
Apollo Hospital | Hospitals & Medical Services | 5,513.15 | 34.20 | 0.62 |
Power Grid Corp | Power - Generation & Distribution | 210.75 | 1.25 | 0.6 |
BPCL | Refineries | 392.50 | 2.25 | 0.58 |
Bosch | Auto Ancillaries | 20,769.05 | 117.15 | 0.57 |
SBI | Banks - Public Sector | 565.85 | 2.80 | 0.5 |
Infosys | Computers - Software | 1,443.20 | 5.65 | 0.39 |
United Spirits | Breweries & Distilleries | 1,060.50 | 4.05 | 0.38 |
Colgate | Personal Care | 2,173.60 | 8.15 | 0.38 |
HDFC AMC | Finance - Investments | 2,916.80 | 10.10 | 0.35 |
Adani Ports | Infrastructure - General | 812.55 | 2.50 | 0.31 |
Info Edge | Miscellaneous | 4,820.00 | 14.70 | 0.31 |
ICICI Bank | Banks - Private Sector | 924.65 | 2.80 | 0.3 |
Maruti Suzuki | Auto - Cars & Jeeps | 10,550.35 | 26.85 | 0.26 |
ACC | Cement - Major | 1,852.75 | 4.50 | 0.24 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 5,643.55 | 12.05 | 0.21 |
Tata Steel | Iron & Steel | 125.45 | 0.25 | 0.2 |
Godrej Consumer | Personal Care | 998.95 | 2.00 | 0.2 |
Kotak Mahindra | Banks - Private Sector | 1,767.95 | 3.35 | 0.19 |
IndusInd Bank | Banks - Private Sector | 1,500.65 | 2.20 | 0.15 |
HDFC Bank | Banks - Private Sector | 1,507.35 | 2.25 | 0.15 |
Berger Paints | Paints & Varnishes | 588.65 | 0.85 | 0.14 |
Vedanta | Mining & Minerals | 239.75 | 0.25 | 0.1 |
Dabur India | Personal Care | 541.25 | 0.55 | 0.1 |
Sun Pharma | Pharmaceuticals | 1,195.35 | 0.75 | 0.06 |
HDFC Life | Life & Health Insurance | 652.20 | 0.40 | 0.06 |
Siemens | Infrastructure - General | 3,572.20 | 1.45 | 0.04 |
Shree Cements | Cement - Major | 26,203.50 | 3.70 | 0.01 |
JSW Steel | Steel - Large | 768.85 | 0.05 | 0.01 |
Bharti Airtel | Telecommunications - Service | 947.35 | 0.05 | 0.01 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 3,334.85 | 0.10 | 0 |
HDFC | Finance - Housing | 2,729.95 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Gland | Pharmaceuticals & Drugs | 1,696.20 | 67.35 | 4.13 |
Divis Labs | Pharmaceuticals | 3,740.25 | 139.40 | 3.87 |
FSN E-Co Nykaa | Miscellaneous | 174.00 | 6.35 | 3.79 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.