My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Balkrishna Ind | Tyres | 2,572.90 | -70.75 | -2.68 |
Yes Bank | Banks - Private Sector | 20.30 | -0.50 | -2.4 |
IGL | Oil Drilling And Exploration | 383.25 | -5.40 | -1.39 |
Adani Wilmar | Consumer Food | 291.00 | -4.00 | -1.36 |
Ashok Leyland | Auto - LCVs & HCVs | 172.05 | -2.25 | -1.29 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 578.35 | -7.45 | -1.27 |
Alkem Lab | Pharmaceuticals | 4,404.05 | -44.40 | -1 |
Ramco Cements | Cement - Major | 998.00 | -8.55 | -0.85 |
TVS Motor | Auto - 2 & 3 Wheelers | 1,733.30 | -14.30 | -0.82 |
Patanjali Foods | Vegetable Oils & Products | 1,400.00 | -11.50 | -0.81 |
Navin Fluorine | Chemicals | 3,590.55 | -29.50 | -0.81 |
Poonawalla Fin | Finance - NBFC | 368.45 | -2.70 | -0.73 |
IDFC First Bank | Banks - Private Sector | 84.50 | -0.60 | -0.71 |
ICICI Securitie | Finance - Stock Broking | 670.40 | -4.60 | -0.68 |
Jubilant Food | Miscellaneous | 525.00 | -3.05 | -0.58 |
Hind Zinc | Metals - Non Ferrous | 306.15 | -1.45 | -0.47 |
Varun Beverages | Food Processing | 1,039.30 | -4.15 | -0.4 |
Trident | Textiles - Spinning - Cotton Blended | 37.30 | -0.15 | -0.4 |
Syngene Intl | Miscellaneous | 731.40 | -2.85 | -0.39 |
Tube Investment | Auto Ancillaries | 3,152.95 | -11.90 | -0.38 |
Clean Science | Speciality Chemicals | 1,359.50 | -5.25 | -0.38 |
Zee Entertain | Media & Entertainment | 245.35 | -0.75 | -0.3 |
MRF | Tyres | 111,136.15 | -339.10 | -0.3 |
Ipca Labs | Pharmaceuticals | 1,078.05 | -3.00 | -0.28 |
CG Consumer | Electricals | 287.35 | -0.75 | -0.26 |
Escorts Kubota | Automobile - Tractors | 3,231.95 | -7.30 | -0.23 |
BHEL | Infrastructure - General | 141.55 | -0.30 | -0.21 |
Whirlpool | Consumer Goods - White Goods | 1,586.40 | -2.55 | -0.16 |
Linde India | Chemicals | 6,077.40 | -9.95 | -0.16 |
Gujarat Gas | Oil Drilling And Exploration | 424.45 | -0.60 | -0.14 |
United Brewerie | Breweries & Distilleries | 1,581.40 | -1.75 | -0.11 |
Abbott India | Pharmaceuticals | 23,600.00 | -25.50 | -0.11 |
Deepak Nitrite | Chemicals | 2,146.10 | -1.80 | -0.08 |
Tata Comm | Telecommunications - Service | 1,704.65 | -1.10 | -0.06 |
TataTeleservice | Telecommunications - Service | 88.90 | -0.05 | -0.06 |
Petronet LNG | Oil Drilling And Exploration | 196.00 | -0.05 | -0.03 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Max Healthcare | Hospital & Healthcare Services | 624.85 | 17.10 | 2.81 |
Oberoi Realty | Construction & Contracting - Real Estate | 1,377.15 | 36.25 | 2.7 |
PB Fintech | Multiline Insurance & Brokers | 822.55 | 19.85 | 2.47 |
Prestige Estate | Construction & Contracting - Real Estate | 895.85 | 17.80 | 2.03 |
SAIL | Steel - Large | 90.95 | 1.65 | 1.85 |
PNB | Banks - Public Sector | 79.25 | 1.35 | 1.73 |
Power Finance | Finance - Term Lending Institutions | 321.50 | 5.25 | 1.66 |
Indian Hotels | Hotels | 417.90 | 6.70 | 1.63 |
L&T Technology | Engineering | 4,524.70 | 71.00 | 1.59 |
Bank of India | Banks - Public Sector | 105.60 | 1.65 | 1.59 |
Canara Bank | Banks - Public Sector | 403.75 | 5.95 | 1.5 |
Dixon Technolog | Electricals | 5,505.00 | 78.15 | 1.44 |
ABB India | Infrastructure - General | 4,342.95 | 57.90 | 1.35 |
REC | Finance - Term Lending Institutions | 344.35 | 4.55 | 1.34 |
Union Bank | Banks - Public Sector | 110.05 | 1.40 | 1.29 |
NALCO | Aluminium | 93.95 | 1.20 | 1.29 |
Trent | Retail | 2,608.80 | 32.40 | 1.26 |
Oracle Fin Serv | Computers - Software | 4,222.90 | 42.90 | 1.03 |
Lupin | Pharmaceuticals | 1,208.55 | 12.25 | 1.02 |
AU Small Financ | Banks - Private Sector | 737.65 | 7.45 | 1.02 |
Indiamart Inter | Miscellaneous | 2,632.05 | 25.00 | 0.96 |
Aurobindo Pharm | Pharmaceuticals | 1,016.55 | 9.20 | 0.91 |
Persistent | Computers - Software | 6,444.55 | 57.70 | 0.9 |
Oil India | Oil Drilling And Exploration | 317.95 | 2.70 | 0.86 |
Fortis Health | Hospitals & Medical Services | 359.05 | 2.75 | 0.77 |
Motherson SWI | Auto Ancillaries | 59.95 | 0.45 | 0.76 |
Dr Lal PathLab | Pharmaceuticals | 2,716.70 | 17.95 | 0.67 |
Container Corp | Transport & Logistics | 755.70 | 5.00 | 0.67 |
Cummins | Engines | 1,841.75 | 12.10 | 0.66 |
AB Capital | Finance - Investments | 171.90 | 0.95 | 0.56 |
Bharat Forge | Castings & Forgings | 1,066.20 | 5.80 | 0.55 |
Tata Elxsi | Computers - Software | 8,345.05 | 38.45 | 0.46 |
LIC Housing Fin | Finance - Housing | 467.95 | 2.10 | 0.45 |
Godrej Prop | Construction & Contracting - Real Estate | 1,871.20 | 8.30 | 0.45 |
Guj State Petro | Oil Drilling And Exploration | 276.95 | 1.20 | 0.44 |
Shriram Finance | Finance - Leasing & Hire Purchase | 2,002.70 | 7.90 | 0.4 |
Polycab | Cables - Power & Others | 5,306.65 | 18.60 | 0.35 |
Jindal Steel | Steel - Sponge Iron | 649.35 | 2.25 | 0.35 |
Page Industries | Textiles - Readymade Apparels | 37,623.75 | 128.15 | 0.34 |
IEX | Diversified | 138.50 | 0.45 | 0.33 |
Dalmia Bharat | Cement - Major | 2,214.65 | 7.00 | 0.32 |
HINDPETRO | Refineries | 311.00 | 1.00 | 0.32 |
Emami | Personal Care | 493.85 | 1.55 | 0.31 |
Zydus Life | Pharmaceuticals & Drugs | 638.50 | 1.95 | 0.31 |
Aditya Birla F | Retail | 216.30 | 0.65 | 0.3 |
Laurus Labs | Pharmaceuticals | 370.80 | 0.95 | 0.26 |
Sun TV Network | Media & Entertainment | 676.10 | 1.65 | 0.24 |
Delhivery | Courier Services | 400.65 | 0.90 | 0.23 |
COFORGE LTD. | Computers - Software | 5,687.35 | 12.40 | 0.22 |
Voltas | Diversified | 826.60 | 1.65 | 0.2 |
Astral Ltd | Plastics | 1,914.80 | 3.40 | 0.18 |
Bata India | Leather Products | 1,598.20 | 2.70 | 0.17 |
M&M Financial | Finance - NBFC | 274.20 | 0.40 | 0.15 |
Coromandel Int | Fertilisers | 1,121.05 | 1.35 | 0.12 |
Nippon | Miscellaneous | 421.45 | 0.40 | 0.1 |
Federal Bank | Banks - Private Sector | 148.25 | 0.15 | 0.1 |
Tata Chemicals | Chemicals | 964.20 | 0.80 | 0.08 |
L&T Finance | Finance - Investments | 141.25 | 0.10 | 0.07 |
Honeywell Autom | Telecommunications - Equipment | 37,220.85 | 6.30 | 0.02 |
Max Financial | Finance - Investments | 952.00 | 0.15 | 0.02 |
Indian Bank | Banks - Public Sector | 431.70 | 0.10 | 0.02 |
Torrent Power | Power - Generation & Distribution | 834.10 | 0.10 | 0.01 |
JSW Energy | Power - Generation & Distribution | 399.80 | 0.05 | 0.01 |
Vodafone Idea | Telecommunications - Service | 14.55 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.